CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
Entries
357
Total
357
Complete
Registration
Sep
17
2015
Oct
9
2015
Entry Categories
64
Senior Incentive
11 classes
Senior Incentive
64 entries
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 271 | Don Sronce |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 12091 | Jeanne Lewis |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 1836 | Private Rider | |
| 12056 | Judy Fuller | |
| 1304 | Debbie Little | |
| 6634 | Helen Price |
SL4
6
| CMSA | Name | Gender |
|---|---|---|
| 11957 | Denise Boriack | |
| 7779 | Gail Cook | |
| 5493 | Elke Duttlinger-Jones | |
| 9978 | Cindi OConnor | |
| 4005 | JoLynn Perry | |
| 3010 | Deb Smith |
SL5
7
| CMSA | Name | Gender |
|---|---|---|
| 2993 | Sharon Hagedon | |
| 5559 | Shannon Males | |
| 254 | Diana Olson | |
| 4270 | Connie Ricketts | |
| 12805 | Darien Ross | |
| 7109 | Kelli Shryock | |
| 10966 | Karen Werner |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 5926 | Terry Allen | |
| 8923 | Betty Jarrard | |
| 3937 | Joyce Nelson | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 8472 | Tom Bruce |
SM3
7
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 6367 | Chip Cooper | |
| 10280 | David Kaden | |
| 9319 | Phil Mason | |
| 8571 | David Price | |
| 8831 | Frank Sears | |
| 12470 | Kurt Sellner |
SM4
12
| CMSA | Name | Gender |
|---|---|---|
| 11961 | Mike Boriack | |
| 14903 | Lachlan Clarke | |
| 13278 | Eric Day | |
| 7689 | Tim Dernosek | |
| 11052 | Glen McBeath | |
| 10427 | Nick Mergen | |
| 12097 | Tim Sellers | |
| 4984 | Gary Verhaeghe | |
| 13557 | Andy Waymire | |
| 10675 | David Whitman | |
| 13079 | Frank Young | |
| 8730 | Tom Young |
SM5
14
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 6603 | Dick Dones | |
| 8340 | Ed Graham | |
| 2714 | Pat Gurule | |
| 2992 | Marty Hagedon | |
| 11054 | Carl Keller | |
| 5866 | Mark Marley | |
| 245 | Kevin Perry | |
| 8818 | Jeff Potter | |
| 1994 | Donnie Sales | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 8460 | Lee Stuckey | |
| 3633 | Vernon Vesperman |
SM6
7
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 806 | Jim Hanson | |
| 4788 | Don Jarrard | |
| 263 | Rick Jones | |
| 10189 | Mike Robb | |
| 1 | Jim Rodgers | |
| 7108 | Craig Shryock |