CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
Entries
357
Total
357
Complete
Registration
Sep
17
2015
Oct
9
2015
Entry Categories
176
Eliminator
22 classes
Eliminator
176 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 12739 | Ally Hurt | |
| 13748 | Shauna Kamieniecki |
L3
9
| CMSA | Name | Gender |
|---|---|---|
| 14522 | Isabella Brandreth | |
| 14277 | Jessica Fulford | |
| 3612 | Dahlis Harrington | |
| 14102 | Amber Larson | |
| 13521 | Lori Lee | |
| 11375 | Brooke Livingston | |
| 11613 | Jessie Mills | |
| 12963 | Tanya Parsons | |
| 12255 | Laura Wallace |
L4
10
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 12506 | Breanna Coston | |
| 13741 | Carolyn Howard | |
| 9175 | Carissa Kirk | |
| 8278 | Elizabeth Kluesener | |
| 7541 | Darcey Maxwell | |
| 13732 | Stacie Monroe | |
| 12240 | Jennifer Pike | |
| 7722 | Deanna Poppenberger | |
| 13136 | Denise Sullivan |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 3927 | Kathy Hollmann Ellsworth | |
| 11421 | Diane Male | |
| 8205 | Sara May Stahmer | |
| 12771 | Kaylea Stuart |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 5536 | Jessica Emmons | |
| 6892 | Abby Esau | |
| 1300 | Jessie Graf | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11768 | Maria Mertz | |
| 11875 | Sophia Schrager | |
| 2506 | Tammy Sronce | |
| 9472 | Morgan Swanson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 14954 | Dylan Spin |
M2
4
| CMSA | Name | Gender |
|---|---|---|
| 12024 | Beau Harig | |
| 14308 | Brendan Hembree | |
| 11333 | Greg Hopper | |
| 9864 | Kalo Mann |
M3
6
| CMSA | Name | Gender |
|---|---|---|
| 13513 | Brad Austin | |
| 12778 | Brian Lewis | |
| 4485 | Jeffrey Randolph | |
| 12414 | Nolan Sharp | |
| 12875 | Donny Stumberg | |
| 12201 | Jim Wallace |
M4
11
| CMSA | Name | Gender |
|---|---|---|
| 9970 | Zachary Arrotta | |
| 5020 | Tanner Boday | |
| 14311 | Tucker Buss | |
| 9499 | JD Graham | |
| 13740 | John Howard | |
| 12453 | Kaden Kinney | |
| 14101 | Brent Larson | |
| 8789 | Paul Masheimer | |
| 10895 | Nathan Roy | |
| 14036 | Jerod Waymire | |
| 9759 | Colt Worley |
M5
6
| CMSA | Name | Gender |
|---|---|---|
| 1167 | Don Day | |
| 10861 | Jake Krohmer | |
| 5340 | Zane Runyan | |
| 12635 | Cole Salopek | |
| 14201 | Lucas Thiessen | |
| 1499 | Private Rider |
M6
13
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 5562 | Brett Borkowski | |
| 14309 | Tyler Chambers | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 6505 | Adam Davis | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 5918 | Taylor Marley | |
| 10394 | Gregory Rains | |
| 12840 | Ethan Wilkinson |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 4176 | Lisa Potter | |
| 12793 | Cynthia Sellers |
SL3
7
| CMSA | Name | Gender |
|---|---|---|
| 10126 | Meg Gould | |
| 14044 | Shelly Henderson | |
| 3556 | Candiss Jett | |
| 1304 | Debbie Little | |
| 6634 | Helen Price | |
| 9384 | Miss Jo Resch | |
| 12820 | Melissa Wallace |
SL4
10
| CMSA | Name | Gender |
|---|---|---|
| 11312 | Michaele Burgmeier | |
| 7779 | Gail Cook | |
| 5493 | Elke Duttlinger-Jones | |
| 13699 | Janie Ford-Sales | |
| 9978 | Cindi OConnor | |
| 11574 | Roberta Quam | |
| 13254 | Angela Seagle | |
| 14354 | Mary Shue | |
| 11276 | Donna Waldrup | |
| 7136 | Tanya Zimmerman |
SL5
6
| CMSA | Name | Gender |
|---|---|---|
| 12335 | Sherrie Mincks | |
| 14417 | Lynn O'Connell | |
| 254 | Diana Olson | |
| 7075 | Christy Patterson | |
| 1871 | Rachel Peters | |
| 10966 | Karen Werner |
SL6
6
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 701 | Annie Bianco | |
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 5928 | Dianne Lipham | |
| 5836 | Glenda Wilson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 8472 | Tom Bruce | |
| 12090 | Kelly Brent Lewis |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 10315 | Gene Watt |
SM3
12
| CMSA | Name | Gender |
|---|---|---|
| 9653 | Donnie Blucher | |
| 10584 | John Brandreth | |
| 11495 | Gary Charnock | |
| 6367 | Chip Cooper | |
| 10426 | Terry DeWitt | |
| 8105 | Jerry Jacobs | |
| 10280 | David Kaden | |
| 9319 | Phil Mason | |
| 7133 | John Millard | |
| 5682 | Brent Patterson | |
| 8571 | David Price | |
| 12470 | Kurt Sellner |
SM4
14
| CMSA | Name | Gender |
|---|---|---|
| 1858 | Tony Black | |
| 11541 | James Burgess | |
| 14903 | Lachlan Clarke | |
| 7689 | Tim Dernosek | |
| 10568 | Kenneth Harris | |
| 10427 | Nick Mergen | |
| 1588 | Thomas Porter | |
| 14833 | Lon Pritchard | |
| 12293 | Eric Schrager | |
| 12097 | Tim Sellers | |
| 13557 | Andy Waymire | |
| 10675 | David Whitman | |
| 8730 | Tom Young | |
| 9464 | Monte Zimmerman |
SM5
15
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 13085 | Walker Dixon | |
| 4645 | Darrell Dye | |
| 3276 | Reece Gilmer | |
| 2714 | Pat Gurule | |
| 11054 | Carl Keller | |
| 9695 | Troy Kerr | |
| 5720 | Private Rider | |
| 5866 | Mark Marley | |
| 1994 | Donnie Sales | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 13512 | Craig Stodart | |
| 3633 | Vernon Vesperman | |
| 13204 | Jeffery Wesolaski |
SM6
17
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 3364 | Eric Ryan Anderson | |
| 1592 | Jerry Bestpitch | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 13242 | Don Evans | |
| 806 | Jim Hanson | |
| 263 | Rick Jones | |
| 5927 | Darren Lipham | |
| 8333 | Heath Marshall | |
| 1296 | Curt Moore | |
| 1870 | Bob Peters | |
| 11573 | Cain Quam | |
| 10189 | Mike Robb | |
| 1 | Jim Rodgers | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |