CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
Entries
357
Total
357
Complete
Registration
Sep
17
2015
Oct
9
2015
Entry Categories
131
Double Down
19 classes
Double Down
131 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 13748 | Shauna Kamieniecki |
L3
8
| CMSA | Name | Gender |
|---|---|---|
| 14522 | Isabella Brandreth | |
| 14102 | Amber Larson | |
| 13521 | Lori Lee | |
| 7492 | Brittany Little | |
| 11613 | Jessie Mills | |
| 12963 | Tanya Parsons | |
| 12060 | Sara Schank | |
| 12255 | Laura Wallace |
L4
11
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 12506 | Breanna Coston | |
| 12874 | Lacy Fagg | |
| 9175 | Carissa Kirk | |
| 8356 | Tanya Klassen | |
| 7541 | Darcey Maxwell | |
| 13732 | Stacie Monroe | |
| 12584 | Chandra Pfeiff | |
| 12240 | Jennifer Pike | |
| 7722 | Deanna Poppenberger | |
| 13136 | Denise Sullivan |
L5
8
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 3927 | Kathy Hollmann Ellsworth | |
| 13936 | Jessie Johnson | |
| 11421 | Diane Male | |
| 11355 | Kaley Salopek | |
| 8205 | Sara May Stahmer |
L6
13
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 1409 | Private Rider | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 1300 | Jessie Graf | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 11167 | Crystal Johnson | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11768 | Maria Mertz | |
| 9472 | Morgan Swanson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 14954 | Dylan Spin |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 12024 | Beau Harig | |
| 11333 | Greg Hopper |
M3
6
| CMSA | Name | Gender |
|---|---|---|
| 14600 | Matthew Chromey | |
| 12778 | Brian Lewis | |
| 4485 | Jeffrey Randolph | |
| 12414 | Nolan Sharp | |
| 12875 | Donny Stumberg | |
| 12201 | Jim Wallace |
M4
11
| CMSA | Name | Gender |
|---|---|---|
| 9970 | Zachary Arrotta | |
| 7410 | Jim Best | |
| 5020 | Tanner Boday | |
| 14311 | Tucker Buss | |
| 9499 | JD Graham | |
| 13740 | John Howard | |
| 12453 | Kaden Kinney | |
| 14101 | Brent Larson | |
| 8789 | Paul Masheimer | |
| 10895 | Nathan Roy | |
| 14036 | Jerod Waymire |
M5
4
| CMSA | Name | Gender |
|---|---|---|
| 1167 | Don Day | |
| 10861 | Jake Krohmer | |
| 5340 | Zane Runyan | |
| 12635 | Cole Salopek |
M6
13
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 11959 | Daniel Boriack | |
| 5562 | Brett Borkowski | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 6505 | Adam Davis | |
| 6891 | Collin Esau | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 10394 | Gregory Rains | |
| 12840 | Ethan Wilkinson |
SL3
5
| CMSA | Name | Gender |
|---|---|---|
| 1836 | Private Rider | |
| 10126 | Meg Gould | |
| 14044 | Shelly Henderson | |
| 6634 | Helen Price | |
| 12820 | Melissa Wallace |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 13254 | Angela Seagle | |
| 3010 | Deb Smith | |
| 7136 | Tanya Zimmerman |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 14417 | Lynn O'Connell | |
| 1871 | Rachel Peters | |
| 7109 | Kelli Shryock | |
| 10966 | Karen Werner |
SL6
5
| CMSA | Name | Gender |
|---|---|---|
| 701 | Annie Bianco | |
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 12483 | Alice Hallink | |
| 5836 | Glenda Wilson |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 9653 | Donnie Blucher | |
| 10584 | John Brandreth | |
| 11495 | Gary Charnock | |
| 10426 | Terry DeWitt | |
| 10280 | David Kaden |
SM4
8
| CMSA | Name | Gender |
|---|---|---|
| 11541 | James Burgess | |
| 7689 | Tim Dernosek | |
| 10568 | Kenneth Harris | |
| 10427 | Nick Mergen | |
| 1588 | Thomas Porter | |
| 10675 | David Whitman | |
| 13079 | Frank Young | |
| 9464 | Monte Zimmerman |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 13085 | Walker Dixon | |
| 3276 | Reece Gilmer | |
| 2992 | Marty Hagedon | |
| 9695 | Troy Kerr | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 8460 | Lee Stuckey | |
| 13204 | Jeffery Wesolaski |
SM6
15
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 9311 | Alan Firetto | |
| 14136 | Mark Hallink | |
| 806 | Jim Hanson | |
| 263 | Rick Jones | |
| 10643 | Dale Klotz | |
| 8333 | Heath Marshall | |
| 1296 | Curt Moore | |
| 1870 | Bob Peters | |
| 11573 | Cain Quam | |
| 1 | Jim Rodgers | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |