CMSA Tony Lama World Championship
Event Dates
Oct
14
2015
Oct
17
2015
Entries
357
Total
357
Complete
Registration
Sep
17
2015
Oct
9
2015
Entry Categories
54
Shotgun
15 classes
Shotgun
54 entries
L5
1
| CMSA | Name | Gender |
|---|---|---|
| 13936 | Jessie Johnson |
L6
2
| CMSA | Name | Gender |
|---|---|---|
| 5536 | Jessica Emmons | |
| 9472 | Morgan Swanson |
M3
4
| CMSA | Name | Gender |
|---|---|---|
| 12778 | Brian Lewis | |
| 4485 | Jeffrey Randolph | |
| 12675 | M. Martin Swanson | |
| 12201 | Jim Wallace |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 9970 | Zachary Arrotta | |
| 12453 | Kaden Kinney | |
| 8789 | Paul Masheimer | |
| 271 | Don Sronce |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 10861 | Jake Krohmer | |
| 5340 | Zane Runyan | |
| 12635 | Cole Salopek |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 11959 | Daniel Boriack | |
| 5562 | Brett Borkowski | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 8628 | David Lohrey | |
| 12840 | Ethan Wilkinson |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 12056 | Judy Fuller |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 13504 | Carol Menuey |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 4270 | Connie Ricketts |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 12483 | Alice Hallink | |
| 5928 | Dianne Lipham |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 12090 | Kelly Brent Lewis |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 11495 | Gary Charnock | |
| 7336 | Kenny Ivey Jr | |
| 13505 | Wally Menuey | |
| 13707 | TC Morrow | |
| 11781 | Robert Parish |
SM4
7
| CMSA | Name | Gender |
|---|---|---|
| 11541 | James Burgess | |
| 10427 | Nick Mergen | |
| 2636 | Barry Nadell | |
| 12097 | Tim Sellers | |
| 13557 | Andy Waymire | |
| 10675 | David Whitman | |
| 9464 | Monte Zimmerman |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 10178 | Tim Cowan | |
| 13085 | Walker Dixon | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 3633 | Vernon Vesperman |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 14136 | Mark Hallink | |
| 806 | Jim Hanson | |
| 8333 | Heath Marshall | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 11573 | Cain Quam | |
| 1000 | Matt Sronce |