CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
Entries
243
Total
243
Complete
Registration
Jul
1
2021
Jul
22
2021
Entry Categories
54
Shotgun
17 classes
Shotgun
54 entries
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 16723 | Ashley Fowler | |
| 13521 | Lori Lee | |
| 17997 | Macy Mortensen | |
| 8067 | Samantha Ostrovsky |
L4
5
| CMSA | Name | Gender |
|---|---|---|
| 14549 | Laura Grazier | |
| 14340 | Kay LaCoe | |
| 17962 | Casey Perkins | |
| 18058 | Tristen Wikel | |
| 13248 | Sammi-Jo Worley |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 15084 | Faith Cavanaugh | |
| 13936 | Jessie Johnson |
L6
2
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 1300 | Jessie Graf |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 16770 | Jeremy Grazier |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 12092 | Travis Lewis |
M3
4
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 14600 | Matthew Chromey | |
| 12778 | Brian Lewis | |
| 14397 | Mark (Jr) Plowman |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 17867 | Randall Newsom | |
| 14194 | Mark Thompson | |
| 18289 | Danny Urness |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 12635 | Cole Salopek | |
| 15299 | Delos Searle | |
| 18240 | Colton Stegall |
M6
6
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 9517 | Dan Kelley | |
| 1306 | Charlie Little | |
| 17123 | Justin Naff | |
| 14195 | Turner Thompson |
SL5
5
| CMSA | Name | Gender |
|---|---|---|
| 10118 | Cristina Beloud | |
| 15160 | Leslie Berry | |
| 18115 | Rhonda Dimmick | |
| 7075 | Christy Patterson | |
| 12434 | Wendy Schaefer |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 18107 | Chet Hower | |
| 12200 | Craig McGurn |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 15552 | Rudd Brown | |
| 15792 | Robert Cone | |
| 13522 | Mike Lee |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 13679 | Tad Jolley | |
| 8070 | Nick Kay |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 15821 | Kevin Thacker |
SM6
5
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 16068 | Trevor Hirshberg | |
| 1296 | Curt Moore | |
| 10189 | Mike Robb | |
| 10073 | Joe Sekutera |