CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
Entries
243
Total
243
Complete
Registration
Jul
1
2021
Jul
22
2021
Entry Categories
84
Double Down
20 classes
Double Down
84 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 7214 | Bradie Little |
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 16821 | Mac Basso |
L3
10
| CMSA | Name | Gender |
|---|---|---|
| 14990 | Cierra Belinski | |
| 14522 | Isabella Brandreth | |
| 17057 | Jessica Brown | |
| 14085 | Kelcee Dickman | |
| 15211 | Cally Hermansen | |
| 17643 | Alexa Herrington | |
| 13521 | Lori Lee | |
| 7492 | Brittany Little | |
| 8067 | Samantha Ostrovsky | |
| 15594 | Hayden Phillips |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 18014 | Janessa Casillas | |
| 9022 | Katrina Gurule | |
| 13715 | Tammy Knopp | |
| 14340 | Kay LaCoe | |
| 17962 | Casey Perkins | |
| 18108 | Kristie Tow | |
| 14209 | Tia Weiss | |
| 18058 | Tristen Wikel |
L5
8
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 15084 | Faith Cavanaugh | |
| 9548 | Tasha Chevarria | |
| 8690 | Rachelle Henne | |
| 13936 | Jessie Johnson | |
| 16699 | Nekkei Laza | |
| 11638 | Callie Lowe | |
| 18015 | Jessica Van Lohn |
L6
11
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 1300 | Jessie Graf | |
| 11167 | Crystal Johnson | |
| 17901 | Ella Kelly | |
| 5723 | Private Rider | |
| 11601 | Jamie Marshall | |
| 11875 | Sophia Schrager | |
| 13508 | Morgan Stumpf |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 12092 | Travis Lewis | |
| 2988 | Casey Schultz |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 12778 | Brian Lewis | |
| 14397 | Mark (Jr) Plowman |
M4
9
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 9499 | JD Graham | |
| 15212 | Chad Hermansen | |
| 11311 | Jeffery Kirk | |
| 5722 | Trevor Lewallen | |
| 17867 | Randall Newsom | |
| 16638 | Justin Smith | |
| 14194 | Mark Thompson | |
| 18289 | Danny Urness |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 12066 | Jason Erhardt | |
| 12635 | Cole Salopek | |
| 18240 | Colton Stegall |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 1726 | Dan Byrd | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 9517 | Dan Kelley | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 14195 | Turner Thompson |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 16616 | Jennifer Anderson |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 17817 | Carlee Wallace |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 14417 | Lynn O'Connell | |
| 7075 | Christy Patterson | |
| 10966 | Karen Werner |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 12200 | Craig McGurn |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 15552 | Rudd Brown | |
| 13522 | Mike Lee |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 13679 | Tad Jolley | |
| 4988 | Jim Winnick |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 6397 | Joel Ostrovsky | |
| 14078 | Nowell Shaw |
SM6
5
| CMSA | Name | Gender |
|---|---|---|
| 3615 | Paul Chapman | |
| 9311 | Alan Firetto | |
| 1296 | Curt Moore | |
| 10189 | Mike Robb | |
| 4481 | Gary Vickers |