CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
Entries
243
Total
243
Complete
Registration
Jul
1
2021
Jul
22
2021
Entry Categories
105
Clean
24 classes
Clean
105 entries
L1
3
| CMSA | Name | Gender |
|---|---|---|
| 17996 | Ara Lavelle | |
| 7214 | Bradie Little | |
| 18762 | Remy Lovett |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 14992 | Casey Raubach | |
| 16069 | Valerie Venable |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 14522 | Isabella Brandreth | |
| 13521 | Lori Lee | |
| 16208 | Emily McEachern | |
| 15594 | Hayden Phillips | |
| 3081 | Krissy Tighe |
L4
5
| CMSA | Name | Gender |
|---|---|---|
| 16277 | Megan Fischer | |
| 11639 | Maddie Lowe | |
| 14193 | June Thompson | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel |
L5
6
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 18003 | Taylor Goin | |
| 16699 | Nekkei Laza | |
| 14105 | Sheila Ross |
L6
5
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 5536 | Jessica Emmons | |
| 1300 | Jessie Graf | |
| 17901 | Ella Kelly | |
| 11875 | Sophia Schrager |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 16770 | Jeremy Grazier | |
| 18095 | Blake Reeves |
M2
5
| CMSA | Name | Gender |
|---|---|---|
| 16529 | Jack Dinubilo | |
| 12092 | Travis Lewis | |
| 18360 | Alex Odell | |
| 2988 | Casey Schultz | |
| 17266 | Jason Zehendner |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 12778 | Brian Lewis | |
| 17972 | Ted Venable |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 9499 | JD Graham | |
| 15212 | Chad Hermansen | |
| 11311 | Jeffery Kirk | |
| 18289 | Danny Urness |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 12066 | Jason Erhardt | |
| 12635 | Cole Salopek | |
| 15299 | Delos Searle |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 1726 | Dan Byrd | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 9517 | Dan Kelley | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 14024 | Adam Ross | |
| 14195 | Turner Thompson |
SL1
4
| CMSA | Name | Gender |
|---|---|---|
| 16616 | Jennifer Anderson | |
| 348 | Andrea Burke | |
| 17856 | Robyn Englert | |
| 16965 | Lisa Sima |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 12969 | Leann Lawson | |
| 12091 | Jeanne Lewis |
SL3
8
| CMSA | Name | Gender |
|---|---|---|
| 13962 | Michelle Cameron | |
| 15793 | Susan Cone | |
| 12056 | Judy Fuller | |
| 11540 | Lisa Hower | |
| 11568 | Kathy Kentera | |
| 5721 | Private Rider | |
| 1304 | Debbie Little | |
| 16958 | Private Rider |
SL4
5
| CMSA | Name | Gender |
|---|---|---|
| 12743 | Tina Baldocchi | |
| 18000 | KC Goin | |
| 2715 | Sherii Gurule | |
| 12474 | Patti Monson | |
| 7082 | Carol Slagle |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 9619 | Kimberly Larsen | |
| 3955 | Judy Moore | |
| 16021 | Christina Seemiller |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 12319 | John Castrogiovanni | |
| 10387 | Steven Martin |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 18107 | Chet Hower |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 15552 | Rudd Brown | |
| 12016 | Dale Erhardt | |
| 17358 | Private Rider | |
| 13522 | Mike Lee |
SM4
8
| CMSA | Name | Gender |
|---|---|---|
| 17374 | Bill Brown | |
| 13679 | Tad Jolley | |
| 8070 | Nick Kay | |
| 7825 | Jerry Kurtz | |
| 3458 | Dan Moore | |
| 18245 | Paul Reyes | |
| 10402 | Todd Rosengarten | |
| 16428 | Glenn Sweeney Sr |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 5720 | Private Rider | |
| 6397 | Joel Ostrovsky | |
| 14078 | Nowell Shaw |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 9311 | Alan Firetto | |
| 1296 | Curt Moore | |
| 10189 | Mike Robb | |
| 10073 | Joe Sekutera | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers |