CMSA Lakota Western US Championship
Event Dates
Jul
28
2021
Jul
31
2021
Entries
243
Total
243
Complete
Registration
Jul
1
2021
Jul
22
2021
Entry Categories
143
Eliminator
23 classes
Eliminator
143 entries
L1
3
| CMSA | Name | Gender |
|---|---|---|
| 17996 | Ara Lavelle | |
| 7214 | Bradie Little | |
| 18762 | Remy Lovett |
L2
6
| CMSA | Name | Gender |
|---|---|---|
| 13068 | Dusti Baker | |
| 16821 | Mac Basso | |
| 18018 | Danielle Litchfield | |
| 14992 | Casey Raubach | |
| 18293 | Rachel Russo | |
| 17728 | Kara Sweeney |
L3
12
| CMSA | Name | Gender |
|---|---|---|
| 14990 | Cierra Belinski | |
| 14522 | Isabella Brandreth | |
| 17057 | Jessica Brown | |
| 16723 | Ashley Fowler | |
| 12377 | Cassidy Garner | |
| 15211 | Cally Hermansen | |
| 17643 | Alexa Herrington | |
| 13521 | Lori Lee | |
| 17997 | Macy Mortensen | |
| 8067 | Samantha Ostrovsky | |
| 15594 | Hayden Phillips | |
| 3081 | Krissy Tighe |
L4
13
| CMSA | Name | Gender |
|---|---|---|
| 18014 | Janessa Casillas | |
| 16871 | Sarah Dye | |
| 16277 | Megan Fischer | |
| 9022 | Katrina Gurule | |
| 13715 | Tammy Knopp | |
| 14340 | Kay LaCoe | |
| 10306 | Corinne Lindquist | |
| 17962 | Casey Perkins | |
| 14193 | June Thompson | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel | |
| 13246 | Kim Worley | |
| 13248 | Sammi-Jo Worley |
L5
10
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 15084 | Faith Cavanaugh | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 18003 | Taylor Goin | |
| 13936 | Jessie Johnson | |
| 16699 | Nekkei Laza | |
| 11638 | Callie Lowe | |
| 15708 | Kymberly Mercier | |
| 18015 | Jessica Van Lohn |
L6
14
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 5536 | Jessica Emmons | |
| 1300 | Jessie Graf | |
| 11167 | Crystal Johnson | |
| 17901 | Ella Kelly | |
| 87 | Kenda Lenseigne | |
| 5723 | Private Rider | |
| 11601 | Jamie Marshall | |
| 8328 | Paige McGinnis | |
| 12970 | Rylee Nosker | |
| 11875 | Sophia Schrager |
M2
6
| CMSA | Name | Gender |
|---|---|---|
| 18040 | Fredrick Crump | |
| 16529 | Jack Dinubilo | |
| 12092 | Travis Lewis | |
| 18360 | Alex Odell | |
| 2988 | Casey Schultz | |
| 17266 | Jason Zehendner |
M3
4
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 14600 | Matthew Chromey | |
| 12778 | Brian Lewis | |
| 14397 | Mark (Jr) Plowman |
M4
9
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 9499 | JD Graham | |
| 15212 | Chad Hermansen | |
| 11311 | Jeffery Kirk | |
| 17867 | Randall Newsom | |
| 16638 | Justin Smith | |
| 14194 | Mark Thompson | |
| 18289 | Danny Urness | |
| 13247 | Tim Worley |
M5
5
| CMSA | Name | Gender |
|---|---|---|
| 12066 | Jason Erhardt | |
| 18331 | Stephen Harris | |
| 12635 | Cole Salopek | |
| 15299 | Delos Searle | |
| 18240 | Colton Stegall |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 1726 | Dan Byrd | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 16887 | Tyler Johnson | |
| 9517 | Dan Kelley | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 17123 | Justin Naff | |
| 8413 | Dawson Smith | |
| 14195 | Turner Thompson |
SL1
3
| CMSA | Name | Gender |
|---|---|---|
| 16616 | Jennifer Anderson | |
| 348 | Andrea Burke | |
| 16965 | Lisa Sima |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 10083 | Stephanie Brewer |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 13962 | Michelle Cameron | |
| 12056 | Judy Fuller | |
| 11540 | Lisa Hower | |
| 1304 | Debbie Little |
SL4
4
| CMSA | Name | Gender |
|---|---|---|
| 18000 | KC Goin | |
| 18308 | Julie Nussbaumer | |
| 3015 | Ruth Piper | |
| 17817 | Carlee Wallace |
SL5
7
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 9619 | Kimberly Larsen | |
| 10514 | Denise McGinnis | |
| 3955 | Judy Moore | |
| 14417 | Lynn O'Connell | |
| 7075 | Christy Patterson | |
| 10966 | Karen Werner |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 16819 | Mark Dovik | |
| 10387 | Steven Martin |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 18107 | Chet Hower | |
| 12200 | Craig McGurn |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 15552 | Rudd Brown | |
| 12016 | Dale Erhardt | |
| 17358 | Private Rider | |
| 13522 | Mike Lee |
SM4
7
| CMSA | Name | Gender |
|---|---|---|
| 17374 | Bill Brown | |
| 13679 | Tad Jolley | |
| 8070 | Nick Kay | |
| 3458 | Dan Moore | |
| 18245 | Paul Reyes | |
| 10402 | Todd Rosengarten | |
| 16428 | Glenn Sweeney Sr |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 15439 | Chris Dye | |
| 2714 | Pat Gurule | |
| 5866 | Mark Marley | |
| 15031 | David Royal |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 9311 | Alan Firetto | |
| 16068 | Trevor Hirshberg | |
| 14028 | Dave Kennedy | |
| 1296 | Curt Moore | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers |