CMSA Eastern US Championship
Event Dates
Sep
4
2019
Sep
7
2019
Entries
302
Total
302
Complete
Registration
Jul
29
2019
Aug
30
2019
Entry Categories
62
Double Down
19 classes
Double Down
62 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 17389 | Victoria Dawson |
L2
4
| CMSA | Name | Gender |
|---|---|---|
| 12287 | Amy Cook | |
| 16286 | Private Rider | |
| 7084 | Alexandria Porter | |
| 17375 | Georgia Worley |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 17057 | Jessica Brown | |
| 17299 | Gracie Daniels | |
| 14754 | Morgan Hodnefield |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 16137 | Emma Barker | |
| 17211 | Jennifer Birch | |
| 7541 | Darcey Maxwell | |
| 16992 | Angela Pecora | |
| 16316 | Dakotah Thiery | |
| 9261 | Carisa Wise |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 10843 | Susan Foltz | |
| 4483 | Whitney Vickers |
L6
6
| CMSA | Name | Gender |
|---|---|---|
| 14033 | Megan Comstock | |
| 6506 | Jeanne' Davis | |
| 12352 | Private Rider | |
| 1300 | Jessie Graf | |
| 13859 | Haley Hodnefield | |
| 9472 | Morgan Swanson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 17376 | Danny Brewer |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 17383 | Zachary Pion | |
| 11661 | Jacob Rush |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 16315 | Cole Caster | |
| 14174 | Chase Combs | |
| 12262 | Garrett Cooper | |
| 5722 | Trevor Lewallen | |
| 16995 | Kenny Pecora |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 15797 | Bill Adams | |
| 11095 | Robert Bernhardt | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 8185 | Sam Helms | |
| 8628 | David Lohrey | |
| 12511 | Braden Morey | |
| 17123 | Justin Naff | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 13654 | Maria Gregory |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 17212 | Jan Corum | |
| 14698 | Susan Thompson | |
| 10966 | Karen Werner |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 12483 | Alice Hallink |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 13215 | Dudley Neely |
SM3
1
| CMSA | Name | Gender |
|---|---|---|
| 9376 | Tom Wedegaertner |
SM4
1
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 8902 | Chris Coats | |
| 2992 | Marty Hagedon |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 1615 | Private Rider | |
| 14136 | Mark Hallink | |
| 4788 | Don Jarrard | |
| 14028 | Dave Kennedy | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |