CMSA Eastern US Championship
Event Dates
Sep
4
2019
Sep
7
2019
Entries
302
Total
302
Complete
Registration
Jul
29
2019
Aug
30
2019
Entry Categories
84
Clean
21 classes
Clean
84 entries
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 16286 | Private Rider | |
| 16143 | Misty McAnlis | |
| 14334 | Candace Murphy |
L3
1
| CMSA | Name | Gender |
|---|---|---|
| 16797 | Private Rider |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 16137 | Emma Barker | |
| 17211 | Jennifer Birch | |
| 7541 | Darcey Maxwell | |
| 16992 | Angela Pecora | |
| 16316 | Dakotah Thiery | |
| 9261 | Carisa Wise |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 4483 | Whitney Vickers | |
| 9378 | Olivia Wedegaertner Vann |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 14033 | Megan Comstock | |
| 12352 | Private Rider | |
| 1300 | Jessie Graf | |
| 13859 | Haley Hodnefield |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 11661 | Jacob Rush |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 14092 | Kris Hunley |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 16315 | Cole Caster | |
| 7976 | Derrick Hutchings | |
| 4675 | Bryan Moodie | |
| 16995 | Kenny Pecora |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 13304 | Thomas Beckman |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 11095 | Robert Bernhardt | |
| 334 | Zane Chunn | |
| 8185 | Sam Helms | |
| 3923 | John Krantz III | |
| 17123 | Justin Naff | |
| 14195 | Turner Thompson | |
| 15917 | Drew Wallace |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 17329 | Carman Armstrong | |
| 6885 | Diana Bernhardt |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 4863 | Debbie Courtney | |
| 5228 | Nan Kimbro | |
| 1304 | Debbie Little | |
| 15367 | Gina Wells |
SL4
6
| CMSA | Name | Gender |
|---|---|---|
| 13654 | Maria Gregory | |
| 2715 | Sherii Gurule | |
| 15587 | Jayne Maxwell | |
| 5341 | Karri Moodie | |
| 8612 | Betty Walters | |
| 13272 | Barbara Welch |
SL5
7
| CMSA | Name | Gender |
|---|---|---|
| 9762 | Hannah Barnes | |
| 4814 | Christine Bougher | |
| 15292 | Brenda Burns Cimini | |
| 13933 | Renee Calvin | |
| 17212 | Jan Corum | |
| 14771 | Traci Garland | |
| 12272 | Tammy Leebove |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 4930 | Sandy Nickerson | |
| 5836 | Glenda Wilson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 10965 | Zane Smith | |
| 17462 | Wendell Stamey |
SM2
3
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 11308 | Mike Courtney | |
| 7846 | Don Schanche |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 13751 | Alan Green | |
| 9376 | Tom Wedegaertner |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 12912 | Scott Duke | |
| 10777 | Jack Peacock | |
| 16428 | Glenn Sweeney Sr | |
| 9441 | Hal Welch |
SM5
9
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 11833 | Mike Fritz | |
| 3276 | Reece Gilmer | |
| 9655 | Freddy Naranjo | |
| 1131 | Mike Nickerson | |
| 7438 | Al Rollins | |
| 12000 | Cret Shamblin | |
| 11314 | Phil Wogoman | |
| 9806 | Greg Wolf |
SM6
11
| CMSA | Name | Gender |
|---|---|---|
| 13894 | Tim Calvin | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 14028 | Dave Kennedy | |
| 15320 | Kenny Kline | |
| 11839 | Mike Lancaster | |
| 827 | Terry Martin | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |