CMSA Eastern US Championship
Event Dates
Sep
4
2019
Sep
7
2019
Entries
302
Total
302
Complete
Registration
Jul
29
2019
Aug
30
2019
Entry Categories
104
Eliminator
20 classes
Eliminator
104 entries
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 12287 | Amy Cook | |
| 16286 | Private Rider | |
| 16143 | Misty McAnlis |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 17057 | Jessica Brown | |
| 16797 | Private Rider | |
| 17299 | Gracie Daniels | |
| 14754 | Morgan Hodnefield | |
| 17413 | Jordan Seelbinder |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 10600 | Grace Billotte | |
| 17211 | Jennifer Birch | |
| 17318 | Anthea Buss | |
| 3168 | Karah Cain | |
| 7541 | Darcey Maxwell | |
| 16316 | Dakotah Thiery | |
| 9261 | Carisa Wise |
L5
6
| CMSA | Name | Gender |
|---|---|---|
| 10741 | Sabrina Beckman | |
| 15714 | Elizabeth Brockert | |
| 15084 | Faith Cavanaugh | |
| 10843 | Susan Foltz | |
| 17749 | Mallory McDonald | |
| 4483 | Whitney Vickers |
L6
18
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 11235 | Private Rider | |
| 7588 | Elizabeth Clavette | |
| 14033 | Megan Comstock | |
| 6506 | Jeanne' Davis | |
| 1300 | Jessie Graf | |
| 8739 | Madison Gravitt Walls | |
| 10796 | Janessa Hill | |
| 13859 | Haley Hodnefield | |
| 12855 | Brianna King | |
| 12510 | Emma Naff | |
| 13049 | Cara Penley | |
| 8041 | Kelly Sams | |
| 8939 | Grace Sanford | |
| 10259 | Carla Rae Spackman | |
| 14141 | Carly Stavely | |
| 9472 | Morgan Swanson | |
| 17431 | Addie Watkins |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 17414 | Jarrett Seelbinder |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 16830 | Brent Arrington | |
| 12911 | Justin Duke | |
| 16339 | Colt Walls |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 16315 | Cole Caster | |
| 14174 | Chase Combs | |
| 12262 | Garrett Cooper | |
| 11789 | Blake Dooley | |
| 5722 | Trevor Lewallen |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 13304 | Thomas Beckman | |
| 14403 | Bo Buss |
M6
17
| CMSA | Name | Gender |
|---|---|---|
| 15797 | Bill Adams | |
| 11095 | Robert Bernhardt | |
| 10598 | Dave Billotte | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 11747 | George Hampe | |
| 8185 | Sam Helms | |
| 3923 | John Krantz III | |
| 8628 | David Lohrey | |
| 12511 | Braden Morey | |
| 17123 | Justin Naff | |
| 14082 | Jared Penley | |
| 10394 | Gregory Rains | |
| 5076 | John Roach | |
| 14195 | Turner Thompson | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 12837 | Beth Higgins |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 8570 | Kimberly Gentry | |
| 15587 | Jayne Maxwell |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 17212 | Jan Corum | |
| 14698 | Susan Thompson | |
| 10966 | Karen Werner |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman | |
| 12483 | Alice Hallink |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 10965 | Zane Smith |
SM2
3
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss | |
| 9298 | Ken Hanne | |
| 13215 | Dudley Neely |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 9376 | Tom Wedegaertner |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson |
SM5
3
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 11833 | Mike Fritz | |
| 7653 | Glenn Shelton |
SM6
17
| CMSA | Name | Gender |
|---|---|---|
| 9063 | Rodney Alldredge | |
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 3167 | Paul Cain | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 14136 | Mark Hallink | |
| 9360 | Robbie Hamm | |
| 13290 | Paul Henry | |
| 4788 | Don Jarrard | |
| 14028 | Dave Kennedy | |
| 3573 | Kelly Leahy | |
| 827 | Terry Martin | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |