CMSA Eastern US Championship
Event Dates
Sep
5
2018
Sep
8
2018
Entries
286
Total
285
Complete
Registration
Jul
27
2018
Aug
31
2018
Entry Categories
91
Eliminator
17 classes
Eliminator
91 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 14558 | Britt Venn |
L3
2
| CMSA | Name | Gender |
|---|---|---|
| 14271 | Nichole Gooshaw | |
| 14754 | Morgan Hodnefield |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 7541 | Darcey Maxwell | |
| 15052 | Alexandra Nicolini | |
| 16316 | Dakotah Thiery | |
| 13533 | Amber Wilson | |
| 9261 | Carisa Wise |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 10741 | Sabrina Beckman | |
| 9026 | Erica Brininger | |
| 9475 | Ellie Mackey | |
| 11025 | Bailey Plymel | |
| 12437 | Private Rider | |
| 14867 | Jennifer Treas | |
| 4483 | Whitney Vickers |
L6
14
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 9754 | Rachel Baker | |
| 5510 | Jolyn Case | |
| 4123 | Biven Chapman | |
| 11235 | Private Rider | |
| 6506 | Jeanne' Davis | |
| 8739 | Madison Gravitt Walls | |
| 10796 | Janessa Hill | |
| 13859 | Haley Hodnefield | |
| 13049 | Cara Penley | |
| 8041 | Kelly Sams | |
| 11026 | Delaney Snyder | |
| 10259 | Carla Rae Spackman | |
| 9472 | Morgan Swanson |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 15979 | Jason Bryant | |
| 16140 | Dameon Gaines | |
| 14239 | Brandon Rice |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 14099 | Ian Boettcher | |
| 14174 | Chase Combs | |
| 12094 | Daron Hughes | |
| 5722 | Trevor Lewallen | |
| 12197 | Jeffrey Watt |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 13304 | Thomas Beckman | |
| 14403 | Bo Buss | |
| 12720 | Shawn Parsons |
M6
14
| CMSA | Name | Gender |
|---|---|---|
| 10598 | Dave Billotte | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 11747 | George Hampe | |
| 8185 | Sam Helms | |
| 8921 | Casey Hollis | |
| 11256 | Josh Ingle | |
| 10394 | Gregory Rains | |
| 5076 | John Roach | |
| 8413 | Dawson Smith | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace | |
| 9755 | Kyle Wavra |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 14933 | Private Rider |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 12908 | Pamela Myers |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 8570 | Kimberly Gentry | |
| 3010 | Deb Smith | |
| 15036 | Gina Thorn |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 9174 | Nicole Angelides Giannasi | |
| 3616 | De Chapman | |
| 5836 | Glenda Wilson |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 9317 | Mike Newbern | |
| 8884 | Don Smith | |
| 6764 | Michael Stanley | |
| 9376 | Tom Wedegaertner |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson | |
| 10777 | Jack Peacock | |
| 9464 | Monte Zimmerman |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 10615 | Sam Finch | |
| 3856 | Jesse Peters | |
| 7653 | Glenn Shelton | |
| 13512 | Craig Stodart |
SM6
14
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 12857 | Ronnie Amos | |
| 3364 | Eric Ryan Anderson | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 11839 | Mike Lancaster | |
| 3573 | Kelly Leahy | |
| 5927 | Darren Lipham | |
| 10972 | Mark Lohman | |
| 827 | Terry Martin | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |