CMSA Eastern US Championship
Event Dates
Sep
5
2018
Sep
8
2018
Entries
286
Total
285
Complete
Registration
Jul
27
2018
Aug
31
2018
Entry Categories
88
Clean
21 classes
Clean
88 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 16143 | Misty McAnlis | |
| 15968 | Alex Winder |
L3
1
| CMSA | Name | Gender |
|---|---|---|
| 14093 | Jessica Hunley |
L4
4
| CMSA | Name | Gender |
|---|---|---|
| 16137 | Emma Barker | |
| 14946 | Dawn Baxstrom | |
| 7541 | Darcey Maxwell | |
| 16316 | Dakotah Thiery |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 8205 | Sara May Stahmer | |
| 4483 | Whitney Vickers |
L6
5
| CMSA | Name | Gender |
|---|---|---|
| 9754 | Rachel Baker | |
| 4123 | Biven Chapman | |
| 14033 | Megan Comstock | |
| 1540 | Theresa Cox | |
| 13859 | Haley Hodnefield |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 16140 | Dameon Gaines | |
| 14239 | Brandon Rice |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 12911 | Justin Duke | |
| 14092 | Kris Hunley |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 12094 | Daron Hughes | |
| 7976 | Derrick Hutchings | |
| 5722 | Trevor Lewallen |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 12720 | Shawn Parsons |
M6
8
| CMSA | Name | Gender |
|---|---|---|
| 10598 | Dave Billotte | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 8185 | Sam Helms | |
| 16887 | Tyler Johnson | |
| 17123 | Justin Naff | |
| 15917 | Drew Wallace | |
| 9755 | Kyle Wavra |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 14087 | Brenda Acklie | |
| 14933 | Private Rider |
SL3
8
| CMSA | Name | Gender |
|---|---|---|
| 15214 | Tina Brazier | |
| 4863 | Debbie Courtney | |
| 12837 | Beth Higgins | |
| 16590 | Terrie Hoppe | |
| 3556 | Candiss Jett | |
| 12908 | Pamela Myers | |
| 15072 | Charlotte Phillips | |
| 15367 | Gina Wells |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 6591 | Linda Furr | |
| 2715 | Sherii Gurule | |
| 15036 | Gina Thorn |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 4814 | Christine Bougher | |
| 14807 | Kim Lonicki | |
| 4270 | Connie Ricketts |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 4930 | Sandy Nickerson | |
| 5836 | Glenda Wilson | |
| 15373 | Kelle Winkle |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 15303 | Alan Kemp |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 11308 | Mike Courtney | |
| 4269 | Dave Ricketts |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 13751 | Alan Green | |
| 13111 | Kenneth McKee | |
| 9376 | Tom Wedegaertner | |
| 8878 | Gregory Wendell |
SM4
10
| CMSA | Name | Gender |
|---|---|---|
| 1858 | Tony Black | |
| 332 | Mark Brave | |
| 16113 | Joe Caffery | |
| 10186 | Ron Henry | |
| 13679 | Tad Jolley | |
| 13370 | Steve Phillips | |
| 1588 | Thomas Porter | |
| 65 | Bobby Ruwe | |
| 16428 | Glenn Sweeney Sr | |
| 4984 | Gary Verhaeghe |
SM5
10
| CMSA | Name | Gender |
|---|---|---|
| 15179 | Charles W Brown Jr | |
| 3276 | Reece Gilmer | |
| 16848 | Rick Johnson | |
| 5720 | Private Rider | |
| 9655 | Freddy Naranjo | |
| 1131 | Mike Nickerson | |
| 1994 | Donnie Sales | |
| 12000 | Cret Shamblin | |
| 11314 | Phil Wogoman | |
| 9806 | Greg Wolf |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 11839 | Mike Lancaster | |
| 10972 | Mark Lohman | |
| 827 | Terry Martin | |
| 1296 | Curt Moore | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |