CMSA Eastern US Championship
Event Dates
Sep
6
2017
Sep
9
2017
Entries
281
Total
281
Complete
Registration
Aug
4
2017
Sep
1
2017
Entry Categories
96
Eliminator
18 classes
Eliminator
96 entries
L3
2
| CMSA | Name | Gender |
|---|---|---|
| 14754 | Morgan Hodnefield | |
| 12255 | Laura Wallace |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 16137 | Emma Barker | |
| 14946 | Dawn Baxstrom | |
| 14302 | Lindsey Farrell | |
| 13741 | Carolyn Howard | |
| 11038 | Jamie Losure | |
| 7541 | Darcey Maxwell | |
| 16316 | Dakotah Thiery | |
| 13533 | Amber Wilson |
L5
10
| CMSA | Name | Gender |
|---|---|---|
| 9659 | Peyton Black | |
| 15714 | Elizabeth Brockert | |
| 15585 | Bre Curtis | |
| 3909 | GJ Derry | |
| 11657 | Paula Dooley | |
| 7650 | October Kramer | |
| 10048 | Pamela Lohrey | |
| 11025 | Bailey Plymel | |
| 12437 | Private Rider | |
| 4483 | Whitney Vickers |
L6
20
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 11235 | Private Rider | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 1300 | Jessie Graf | |
| 8739 | Madison Gravitt Walls | |
| 10796 | Janessa Hill | |
| 13859 | Haley Hodnefield | |
| 11338 | CariBeth Ingle | |
| 5723 | Private Rider | |
| 14778 | Katie Magowan | |
| 11768 | Maria Mertz | |
| 2642 | Private Rider | |
| 7031 | Chrissy Ramsey | |
| 8939 | Grace Sanford | |
| 11026 | Delaney Snyder | |
| 10259 | Carla Rae Spackman | |
| 14141 | Carly Stavely | |
| 9472 | Morgan Swanson | |
| 8550 | Alex Urton |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 16140 | Dameon Gaines |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 15003 | Brad Ennis | |
| 14514 | Mike Fann | |
| 12201 | Jim Wallace |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 14174 | Chase Combs | |
| 7828 | Josh Dones | |
| 5722 | Trevor Lewallen |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 16007 | Tom Henderson | |
| 13483 | Ethan Yeager |
M6
17
| CMSA | Name | Gender |
|---|---|---|
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 11747 | George Hampe | |
| 8185 | Sam Helms | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 8628 | David Lohrey | |
| 13095 | Christopher McElyea | |
| 12511 | Braden Morey | |
| 14082 | Jared Penley | |
| 10394 | Gregory Rains | |
| 9320 | Michael Smiler | |
| 8413 | Dawson Smith | |
| 14691 | Paul Treas | |
| 12840 | Ethan Wilkinson |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 14933 | Private Rider |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 11625 | Stacy Pate |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 13279 | Carrie Day | |
| 14914 | Kat Fisher | |
| 11185 | Beth McKee |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman | |
| 5928 | Dianne Lipham |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 10483 | Bill Hatley |
SM3
1
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 12133 | Matt Campbell | |
| 8975 | Billy Crane | |
| 10186 | Ron Henry | |
| 10995 | Erik Pope | |
| 9833 | Tim Rowe |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 3756 | Richard Fowler | |
| 333 | Tim McDonald | |
| 7653 | Glenn Shelton | |
| 3633 | Vernon Vesperman |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 9360 | Robbie Hamm | |
| 3573 | Kelly Leahy | |
| 5927 | Darren Lipham | |
| 1296 | Curt Moore | |
| 4716 | Tony Ruper | |
| 13406 | Christopher Stover | |
| 4481 | Gary Vickers |