CMSA Eastern US Championship
Event Dates
Sep
6
2017
Sep
9
2017
Entries
281
Total
281
Complete
Registration
Aug
4
2017
Sep
1
2017
Entry Categories
75
Clean
23 classes
Clean
75 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 15164 | Tina Duby |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 16008 | Billie Henderson | |
| 6539 | Sheila Moore |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 14271 | Nichole Gooshaw | |
| 14754 | Morgan Hodnefield | |
| 14093 | Jessica Hunley |
L4
3
| CMSA | Name | Gender |
|---|---|---|
| 16137 | Emma Barker | |
| 7541 | Darcey Maxwell | |
| 16316 | Dakotah Thiery |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 3909 | GJ Derry | |
| 4483 | Whitney Vickers |
L6
3
| CMSA | Name | Gender |
|---|---|---|
| 9754 | Rachel Baker | |
| 1300 | Jessie Graf | |
| 13859 | Haley Hodnefield |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 16140 | Dameon Gaines | |
| 14239 | Brandon Rice | |
| 11661 | Jacob Rush |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 15003 | Brad Ennis | |
| 14092 | Kris Hunley |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 5722 | Trevor Lewallen |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 16007 | Tom Henderson |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6891 | Collin Esau | |
| 11747 | George Hampe | |
| 8185 | Sam Helms | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 13095 | Christopher McElyea | |
| 9320 | Michael Smiler | |
| 12840 | Ethan Wilkinson |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 14523 | Karen Forrest |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 14087 | Brenda Acklie | |
| 14933 | Private Rider | |
| 11660 | Kim Rush |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 2083 | Mary Ellen Carson | |
| 5228 | Nan Kimbro | |
| 15367 | Gina Wells |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 9023 | Sheri Balzer |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 9762 | Hannah Barnes | |
| 10697 | Debbie Erlinger | |
| 14807 | Kim Lonicki | |
| 4270 | Connie Ricketts |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 4930 | Sandy Nickerson | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 14510 | Rick Forrest |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 15992 | Esfandiar Behboudi | |
| 10483 | Bill Hatley |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 13111 | Kenneth McKee | |
| 14357 | Bryant Pace | |
| 11659 | Tony Rush |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 12133 | Matt Campbell | |
| 10186 | Ron Henry | |
| 9465 | Tom Hockran | |
| 65 | Bobby Ruwe |
SM5
10
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 3276 | Reece Gilmer | |
| 15940 | R.C. Lambert | |
| 6557 | Clint Layne | |
| 5720 | Private Rider | |
| 333 | Tim McDonald | |
| 9655 | Freddy Naranjo | |
| 1131 | Mike Nickerson | |
| 1994 | Donnie Sales | |
| 3633 | Vernon Vesperman |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 9063 | Rodney Alldredge | |
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 9360 | Robbie Hamm | |
| 13602 | Ken Jardine | |
| 10035 | Ross Kramer | |
| 1296 | Curt Moore | |
| 4716 | Tony Ruper | |
| 4481 | Gary Vickers | |
| 8611 | Byron Walters |