CMSA Lakota Western US Championship
Event Dates
Jul
29
2015
Aug
1
2015
Entries
275
Total
275
Complete
Registration
Jun
25
2015
Jul
24
2015
Entry Categories
152
Eliminator
22 classes
Eliminator
152 entries
L1
2
| CMSA | Name | Gender |
|---|---|---|
| 13709 | Molly Leach | |
| 14888 | a m |
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 9398 | April Cooper | |
| 11734 | Tenley Haaby | |
| 11360 | Taylor Lipka |
L3
7
| CMSA | Name | Gender |
|---|---|---|
| 13625 | Breanne Engberg | |
| 7492 | Brittany Little | |
| 12963 | Tanya Parsons | |
| 11139 | Tracy Reinke | |
| 10515 | Ashlee Smith | |
| 11861 | Cheyenne Thayer | |
| 6911 | Meghan Thiem |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 12506 | Breanna Coston | |
| 9175 | Carissa Kirk | |
| 12810 | Lisa Mitchell | |
| 4097 | Alisa Peters | |
| 6241 | Renee Robichaud |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 12355 | Shiloh Garner | |
| 4749 | Tara Gokey | |
| 11638 | Callie Lowe | |
| 5817 | Kate Marley | |
| 12771 | Kaylea Stuart |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 4123 | Biven Chapman | |
| 4882 | Amanda Cook | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 11167 | Crystal Johnson | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11601 | Jamie Marshall | |
| 8328 | Paige McGinnis | |
| 2451 | Shanda Nagle | |
| 12970 | Rylee Nosker | |
| 2642 | Private Rider |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 14703 | Layne Atwater | |
| 13264 | Timothy Vanderploeg |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 12092 | Travis Lewis | |
| 2988 | Casey Schultz | |
| 8421 | Haydon Williams |
M3
7
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 9397 | Tim Cooper | |
| 10890 | Austin Grazier | |
| 10882 | Josiah Haaby | |
| 259 | Lucas Lantis | |
| 12778 | Brian Lewis | |
| 4485 | Jeffrey Randolph |
M4
7
| CMSA | Name | Gender |
|---|---|---|
| 9970 | Zachary Arrotta | |
| 5020 | Tanner Boday | |
| 9499 | JD Graham | |
| 8789 | Paul Masheimer | |
| 11932 | Darin Nagle | |
| 9759 | Colt Worley | |
| 13247 | Tim Worley |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 6505 | Adam Davis | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 5918 | Taylor Marley |
SL2
5
| CMSA | Name | Gender |
|---|---|---|
| 10833 | Tracy Arnn | |
| 9626 | Ronda Blauvelt | |
| 9169 | Julie Kephart | |
| 1338 | Karen Klein | |
| 10428 | Cindy Mergen |
SL3
8
| CMSA | Name | Gender |
|---|---|---|
| 1346 | Debbie Downing | |
| 10126 | Meg Gould | |
| 9167 | Maria Haaby | |
| 13057 | Jaye Kukowski | |
| 6979 | Trudy Lawrence | |
| 9384 | Miss Jo Resch | |
| 9211 | Lorraine Robinson | |
| 5022 | Kay Whitaker |
SL4
9
| CMSA | Name | Gender |
|---|---|---|
| 3854 | Kelly Bennett | |
| 8760 | Tamara Berezay | |
| 11312 | Michaele Burgmeier | |
| 4987 | Deb Butcher | |
| 8069 | Lisa Kay | |
| 12474 | Patti Monson | |
| 7615 | Teri Morrison | |
| 9052 | Karen Plumlee | |
| 13254 | Angela Seagle |
SL5
9
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 10512 | Jennifer Burnell | |
| 6832 | Pam Horner | |
| 10514 | Denise McGinnis | |
| 3955 | Judy Moore | |
| 7075 | Christy Patterson | |
| 11005 | Torrie Philippi | |
| 12434 | Wendy Schaefer | |
| 10966 | Karen Werner |
SL6
6
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 701 | Annie Bianco | |
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 13086 | Tiffany Dixon | |
| 7778 | Cathy Litvak |
SM1
3
| CMSA | Name | Gender |
|---|---|---|
| 14080 | Tom Eichhorn | |
| 9168 | Randy Kephart | |
| 10387 | Steven Martin |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 8814 | Mark Plumlee | |
| 4081 | Klaus Ramsey |
SM3
10
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 215 | Don Copeland | |
| 10159 | Don Donka | |
| 13413 | Dale Gilbert | |
| 9166 | Dwayne Haaby | |
| 10280 | David Kaden | |
| 5682 | Brent Patterson | |
| 9210 | Stuart Robinson | |
| 12470 | Kurt Sellner | |
| 1926 | Joseph Squillacioti |
SM4
10
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 10255 | Gary Couch | |
| 12182 | Cliff Garner | |
| 8070 | Nick Kay | |
| 7825 | Jerry Kurtz | |
| 10427 | Nick Mergen | |
| 3458 | Dan Moore | |
| 10675 | David Whitman | |
| 36 | Greg Worley | |
| 13079 | Frank Young |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 13085 | Walker Dixon | |
| 3276 | Reece Gilmer | |
| 5866 | Mark Marley | |
| 5730 | Ken Monson | |
| 6397 | Joel Ostrovsky | |
| 14078 | Nowell Shaw | |
| 12179 | Larry Vanderploeg |
SM6
13
| CMSA | Name | Gender |
|---|---|---|
| 3364 | Eric Ryan Anderson | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 14136 | Mark Hallink | |
| 9360 | Robbie Hamm | |
| 806 | Jim Hanson | |
| 12968 | Kenny Lawson | |
| 3248 | Scott Little | |
| 1870 | Bob Peters | |
| 10271 | Blair Philippi | |
| 10189 | Mike Robb | |
| 1 | Jim Rodgers | |
| 12436 | Dale Schaefer |