CMSA Lakota Western US Championship
Event Dates
Jul
29
2015
Aug
1
2015
Entries
275
Total
275
Complete
Registration
Jun
25
2015
Jul
24
2015
Entry Categories
135
Clean
24 classes
Clean
135 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 13709 | Molly Leach |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 11618 | Erin Gemmill | |
| 11734 | Tenley Haaby |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 13625 | Breanne Engberg | |
| 7492 | Brittany Little | |
| 11139 | Tracy Reinke |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 12506 | Breanna Coston | |
| 9175 | Carissa Kirk | |
| 12810 | Lisa Mitchell | |
| 4097 | Alisa Peters | |
| 6241 | Renee Robichaud |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 12355 | Shiloh Garner | |
| 4749 | Tara Gokey | |
| 4803 | Vayle Johnson | |
| 8205 | Sara May Stahmer |
L6
9
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 4882 | Amanda Cook | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 11167 | Crystal Johnson | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11601 | Jamie Marshall | |
| 2451 | Shanda Nagle |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 12072 | Skyler Archibald | |
| 13264 | Timothy Vanderploeg |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 12092 | Travis Lewis | |
| 2988 | Casey Schultz | |
| 8421 | Haydon Williams |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 9397 | Tim Cooper | |
| 10890 | Austin Grazier | |
| 259 | Lucas Lantis | |
| 12778 | Brian Lewis | |
| 4485 | Jeffrey Randolph |
M4
6
| CMSA | Name | Gender |
|---|---|---|
| 9970 | Zachary Arrotta | |
| 5020 | Tanner Boday | |
| 9499 | JD Graham | |
| 8789 | Paul Masheimer | |
| 11932 | Darin Nagle | |
| 9759 | Colt Worley |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 5340 | Zane Runyan |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 1306 | Charlie Little |
SL1
4
| CMSA | Name | Gender |
|---|---|---|
| 13432 | Pauline Brough | |
| 2731 | Twyla Masterson | |
| 4082 | Kathy Ramsey | |
| 8832 | BJ Sears |
SL2
5
| CMSA | Name | Gender |
|---|---|---|
| 9626 | Ronda Blauvelt | |
| 9169 | Julie Kephart | |
| 12091 | Jeanne Lewis | |
| 10428 | Cindy Mergen | |
| 10230 | Renay Watt |
SL3
7
| CMSA | Name | Gender |
|---|---|---|
| 12056 | Judy Fuller | |
| 10126 | Meg Gould | |
| 9167 | Maria Haaby | |
| 13057 | Jaye Kukowski | |
| 1304 | Debbie Little | |
| 9384 | Miss Jo Resch | |
| 9211 | Lorraine Robinson |
SL4
8
| CMSA | Name | Gender |
|---|---|---|
| 8760 | Tamara Berezay | |
| 8069 | Lisa Kay | |
| 13504 | Carol Menuey | |
| 7615 | Teri Morrison | |
| 4005 | JoLynn Perry | |
| 3015 | Ruth Piper | |
| 9052 | Karen Plumlee | |
| 11 | Lily Rodgers |
SL5
11
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 2659 | Cindy Griggs | |
| 9664 | Cheryl Hibbert | |
| 9619 | Kimberly Larsen | |
| 3249 | Sharon Little | |
| 3955 | Judy Moore | |
| 254 | Diana Olson | |
| 1871 | Rachel Peters | |
| 11005 | Torrie Philippi | |
| 12434 | Wendy Schaefer | |
| 10966 | Karen Werner |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 701 | Annie Bianco | |
| 5836 | Glenda Wilson |
SM1
6
| CMSA | Name | Gender |
|---|---|---|
| 8472 | Tom Bruce | |
| 14080 | Tom Eichhorn | |
| 9168 | Randy Kephart | |
| 12090 | Kelly Brent Lewis | |
| 13930 | Robert Neville | |
| 14589 | Mark Wayment |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 13431 | Tom Brough | |
| 12200 | Craig McGurn | |
| 7969 | Sub Ollie | |
| 8814 | Mark Plumlee |
SM3
10
| CMSA | Name | Gender |
|---|---|---|
| 215 | Don Copeland | |
| 10159 | Don Donka | |
| 13413 | Dale Gilbert | |
| 9166 | Dwayne Haaby | |
| 13505 | Wally Menuey | |
| 9210 | Stuart Robinson | |
| 8831 | Frank Sears | |
| 12470 | Kurt Sellner | |
| 1926 | Joseph Squillacioti | |
| 10699 | Ken Wick |
SM4
9
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 10255 | Gary Couch | |
| 12182 | Cliff Garner | |
| 8070 | Nick Kay | |
| 10427 | Nick Mergen | |
| 3458 | Dan Moore | |
| 2636 | Barry Nadell | |
| 10204 | Allan Watt | |
| 10675 | David Whitman |
SM5
6
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 6603 | Dick Dones | |
| 3276 | Reece Gilmer | |
| 5730 | Ken Monson | |
| 245 | Kevin Perry | |
| 14078 | Nowell Shaw |
SM6
11
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 6998 | Dennis Clevenger | |
| 9311 | Alan Firetto | |
| 9360 | Robbie Hamm | |
| 806 | Jim Hanson | |
| 12968 | Kenny Lawson | |
| 3248 | Scott Little | |
| 1870 | Bob Peters | |
| 10271 | Blair Philippi | |
| 1 | Jim Rodgers | |
| 12436 | Dale Schaefer |