April Showers
Event Dates
Apr
11
2026
Entries
64
Total
63
Complete
Arena
Registration
Mar
11
2026
Apr
8
2026
Clean
36 entries
L1
3
| CMSA | Name | Gender |
|---|---|---|
| 20352 | Scarlette Agee | |
| 19559 | Kaylin Bright | |
| 21454 | Tresea Tomco |
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 20250 | Tatum Barreras | |
| 17900 | Jodi Kelly | |
| 20200 | Melissa Miller |
L3
1
| CMSA | Name | Gender |
|---|---|---|
| 17997 | Macy Mortensen |
L4
4
| CMSA | Name | Gender |
|---|---|---|
| 11639 | Maddie Lowe | |
| 12438 | Sammy Schaefer | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 16699 | Nekkei Laza | |
| 11638 | Callie Lowe | |
| 18015 | Jessica Van Lohn |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 9299 | Carrie Hirshberg | |
| 17901 | Ella Kelly | |
| 87 | Kenda Lenseigne | |
| 11601 | Jamie Marshall |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 20354 | Brent Agee | |
| 20198 | Damian Miller | |
| 21433 | Christopher Newman | |
| 20902 | Alan Van Lohn |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 16976 | Lukas Gilbert |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 18289 | Danny Urness |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 4309 | Melody Beckman | |
| 7082 | Carol Slagle |
SL5
3
| CMSA | Name | Gender |
|---|---|---|
| 3955 | Judy Moore | |
| 5863 | Collette Neuman | |
| 12434 | Wendy Schaefer |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 11147 | Von Brady |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 3458 | Dan Moore | |
| 18245 | Paul Reyes |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 12163 | Ivan Gandrud |
SM6
3
| CMSA | Name | Gender |
|---|---|---|
| 4308 | David Beckman | |
| 5862 | Skip Neuman | |
| 12436 | Dale Schaefer |