April Showers
Event Dates
Apr
11
2026
Entries
64
Total
63
Complete
Arena
Registration
Mar
11
2026
Apr
8
2026
Main Match
60 entries
L1
7
| CMSA | Name | Gender |
|---|---|---|
| 20352 | Scarlette Agee | |
| 19559 | Kaylin Bright | |
| 16128 | Shea Chuey | |
| 18485 | Sheridan Rabe | |
| 21397 | Presley Richardson | |
| 21454 | Tresea Tomco | |
| 18043 | Ashley Villone |
L2
4
| CMSA | Name | Gender |
|---|---|---|
| 20250 | Tatum Barreras | |
| 17900 | Jodi Kelly | |
| 20200 | Melissa Miller | |
| 16069 | Valerie Venable |
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 19134 | Paulette Benedict | |
| 11737 | Cindy Johnson | |
| 17997 | Macy Mortensen | |
| 18418 | Audrey Renner |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 18014 | Janessa Casillas | |
| 17706 | Ali Cooper | |
| 14549 | Laura Grazier | |
| 11639 | Maddie Lowe | |
| 12438 | Sammy Schaefer | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel |
L5
6
| CMSA | Name | Gender |
|---|---|---|
| 14210 | Gabrielle Brennan | |
| 19574 | Jenna Flumerfelt | |
| 8690 | Rachelle Henne | |
| 16699 | Nekkei Laza | |
| 11638 | Callie Lowe | |
| 18015 | Jessica Van Lohn |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 9299 | Carrie Hirshberg | |
| 17901 | Ella Kelly | |
| 87 | Kenda Lenseigne | |
| 11601 | Jamie Marshall |
M1
5
| CMSA | Name | Gender |
|---|---|---|
| 20354 | Brent Agee | |
| 20198 | Damian Miller | |
| 21433 | Christopher Newman | |
| 20964 | Anthony Tippett | |
| 20902 | Alan Van Lohn |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 16976 | Lukas Gilbert |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 14397 | Mark (Jr) Plowman | |
| 17972 | Ted Venable |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 18289 | Danny Urness |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 18152 | Jennifer Schinness |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 4309 | Melody Beckman | |
| 16672 | Carol Lowery | |
| 7082 | Carol Slagle |
SL5
6
| CMSA | Name | Gender |
|---|---|---|
| 18115 | Rhonda Dimmick | |
| 9619 | Kimberly Larsen | |
| 10514 | Denise McGinnis | |
| 3955 | Judy Moore | |
| 5863 | Collette Neuman | |
| 12434 | Wendy Schaefer |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 11147 | Von Brady |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 18151 | Scott Schinness |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 3458 | Dan Moore | |
| 18245 | Paul Reyes |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 12163 | Ivan Gandrud |
SM6
4
| CMSA | Name | Gender |
|---|---|---|
| 4308 | David Beckman | |
| 5862 | Skip Neuman | |
| 10189 | Mike Robb | |
| 12436 | Dale Schaefer |