CMSA Scharbauer World Championship
Event Dates
Oct
6
2025
Oct
11
2025
Entries
337
Total
337
Complete
Registration
Sep
12
2025
Oct
1
2025
Entry Categories
70
Shotgun
22 classes
Shotgun
70 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 19458 | Sabrina Cantu |
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 18158 | Kylee Barrett |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 16640 | Randi Blackstock | |
| 20365 | Kylee Isbell | |
| 19505 | Chrissy Lindahl |
L4
2
| CMSA | Name | Gender |
|---|---|---|
| 18795 | Kelli Bertils | |
| 18155 | Whitney Draisma-Hirdes |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 14832 | Melynda Larsen | |
| 8205 | Sara May Stahmer | |
| 17668 | Anna Zoller |
L6
7
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 1300 | Jessie Graf | |
| 9299 | Carrie Hirshberg | |
| 12970 | Rylee Nosker | |
| 13508 | Morgan Stumpf |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 15826 | Raymond Meier |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 20224 | Cody Douglas | |
| 19783 | Jacob Jackson |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 18758 | Justin Alps | |
| 16945 | Judd Casperson | |
| 18234 | Chad Dopheide | |
| 1529 | Dakota Medley | |
| 17444 | Trey Temple |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 18219 | Ryan Hirdes | |
| 17867 | Randall Newsom | |
| 14572 | Mark Urlacher | |
| 17667 | Curtis Zoller |
M5
5
| CMSA | Name | Gender |
|---|---|---|
| 16944 | Trey Casperson | |
| 12066 | Jason Erhardt | |
| 18640 | Ben Harness | |
| 10861 | Jake Krohmer | |
| 12635 | Cole Salopek |
M6
4
| CMSA | Name | Gender |
|---|---|---|
| 5562 | Brett Borkowski | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 8628 | David Lohrey |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 17479 | Jill Isaacson | |
| 13114 | Laurie Slater |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 18096 | Joan Goodell | |
| 13254 | Angela Seagle |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 16664 | Amy Moon |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 15373 | Kelle Winkle |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 11456 | Gerard Hearn |
SM2
3
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 15546 | Jacob Longfellow | |
| 20734 | Steve Perry |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 17658 | Joe Reynolds | |
| 17324 | Jeffery Thompson | |
| 9376 | Tom Wedegaertner |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 16782 | Lance A Carlson | |
| 17198 | Mike Daniels | |
| 11383 | William Lenfestey | |
| 15794 | Dean Seagle |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 14048 | Miles Cahoon | |
| 9695 | Troy Kerr | |
| 19514 | Tracy Sides | |
| 13512 | Craig Stodart |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 19153 | Ramiro Gonzalez | |
| 13290 | Paul Henry | |
| 16068 | Trevor Hirshberg | |
| 15042 | Gerald McKelroy | |
| 15008 | Dwayne Savage | |
| 1000 | Matt Sronce | |
| 13666 | Jamie Travis |