CMSA Scharbauer World Championship
Event Dates
Oct
6
2025
Oct
11
2025
Entries
337
Total
337
Complete
Registration
Sep
12
2025
Oct
1
2025
Entry Categories
189
Eliminator
22 classes
Eliminator
189 entries
L1
11
| CMSA | Name | Gender |
|---|---|---|
| 21112 | Kendra Butler | |
| 16776 | Dawn Byars | |
| 19954 | Tamara Campbell | |
| 19458 | Sabrina Cantu | |
| 20423 | Shelby Hurley | |
| 7214 | Bradie Little | |
| 13286 | Nicole Medley | |
| 20211 | Savannah Misner | |
| 17577 | Ashlynn Morrison | |
| 20566 | Anna Sheppard | |
| 20056 | Brittany Wilson |
L2
11
| CMSA | Name | Gender |
|---|---|---|
| 21047 | Madison Arnold | |
| 20250 | Tatum Barreras | |
| 18158 | Kylee Barrett | |
| 20793 | Calista De Cesaro | |
| 20692 | Heidi Nikolai | |
| 15751 | LaRae Reisenauer | |
| 19585 | Chrissy Riley | |
| 16335 | Robin Schwartz | |
| 19227 | Austyn Smith | |
| 19225 | Megan Smith | |
| 14070 | Karrie Stoneman |
L3
16
| CMSA | Name | Gender |
|---|---|---|
| 13806 | Heather Badley | |
| 14990 | Cierra Belinski | |
| 16640 | Randi Blackstock | |
| 17252 | Lauren Collett | |
| 19638 | Lindsey Gillespie | |
| 20966 | Kenleigh Goering | |
| 18552 | Teylar Howard | |
| 20365 | Kylee Isbell | |
| 19505 | Chrissy Lindahl | |
| 15740 | Cali Jo Reisenauer | |
| 18263 | Vada Rieken | |
| 18125 | Callie Schlosser | |
| 15599 | Sarah M Smith | |
| 15986 | Kristy Thiessen | |
| 18794 | Lakken Wall | |
| 19814 | Macee Wettstein |
L4
13
| CMSA | Name | Gender |
|---|---|---|
| 18795 | Kelli Bertils | |
| 17706 | Ali Cooper | |
| 11894 | Taylor Dooley | |
| 18155 | Whitney Draisma-Hirdes | |
| 9592 | Terri Hubbard | |
| 13420 | Keona Knight | |
| 14340 | Kay LaCoe | |
| 15686 | Amanda Newsom | |
| 15738 | Jaci Rae Reisenauer | |
| 18579 | Cristina Sheehan | |
| 18108 | Kristie Tow | |
| 18058 | Tristen Wikel | |
| 13248 | Sammi-Jo Worley |
L5
11
| CMSA | Name | Gender |
|---|---|---|
| 17003 | Sam Bishop | |
| 15714 | Elizabeth Brockert | |
| 9548 | Tasha Chevarria | |
| 11334 | Kristen Daulton | |
| 19574 | Jenna Flumerfelt | |
| 17513 | Brylen Haller | |
| 14832 | Melynda Larsen | |
| 16722 | Avery Persch | |
| 11355 | Kaley Salopek | |
| 8205 | Sara May Stahmer | |
| 17668 | Anna Zoller |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 6506 | Jeanne' Davis | |
| 19344 | Sadinia Decker | |
| 5536 | Jessica Emmons | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 1300 | Jessie Graf | |
| 9299 | Carrie Hirshberg | |
| 11167 | Crystal Johnson | |
| 87 | Kenda Lenseigne | |
| 11601 | Jamie Marshall | |
| 8328 | Paige McGinnis | |
| 11768 | Maria Mertz | |
| 12970 | Rylee Nosker | |
| 14196 | Taryn Thompson |
M1
7
| CMSA | Name | Gender |
|---|---|---|
| 16346 | Cory Brown | |
| 16777 | Justin Byars | |
| 20342 | Dallas Chinski | |
| 21021 | Teemu Helve | |
| 15826 | Raymond Meier | |
| 20781 | Randy Neal | |
| 11663 | Tuff Romero |
M2
9
| CMSA | Name | Gender |
|---|---|---|
| 11577 | Callen Chevarria | |
| 16529 | Jack Dinubilo | |
| 20224 | Cody Douglas | |
| 19175 | Derek Edwards | |
| 16976 | Lukas Gilbert | |
| 18360 | Alex Odell | |
| 18278 | Corey Rieken | |
| 18776 | Hunter Schlosser | |
| 20055 | Trenton Wilson |
M3
9
| CMSA | Name | Gender |
|---|---|---|
| 14917 | David Badley | |
| 19887 | Justin Baker | |
| 15001 | Jacob Belinski | |
| 16945 | Judd Casperson | |
| 18234 | Chad Dopheide | |
| 1529 | Dakota Medley | |
| 10390 | Trenton Romero | |
| 14067 | Darren Stoneman | |
| 17444 | Trey Temple |
M4
11
| CMSA | Name | Gender |
|---|---|---|
| 18424 | Stephan George | |
| 9499 | JD Graham | |
| 20324 | Gary Kuoppala | |
| 7259 | Niels Lausten | |
| 19602 | Justin Mack | |
| 17867 | Randall Newsom | |
| 19780 | Anthony Pinto | |
| 20094 | Jared Shaw | |
| 14572 | Mark Urlacher | |
| 13247 | Tim Worley | |
| 17667 | Curtis Zoller |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 16944 | Trey Casperson | |
| 18640 | Ben Harness | |
| 10861 | Jake Krohmer | |
| 12635 | Cole Salopek | |
| 15600 | Eric D Smith | |
| 14201 | Lucas Thiessen | |
| 18793 | Frank Wall |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 5562 | Brett Borkowski | |
| 16515 | JD Casperson | |
| 14309 | Tyler Chambers | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 11926 | Mitchell Kramer | |
| 8628 | David Lohrey | |
| 14024 | Adam Ross | |
| 8413 | Dawson Smith |
SL1
2
| CMSA | Name | Gender |
|---|---|---|
| 20397 | Gaylene Kaip | |
| 19303 | S. Ronai White |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 16796 | Victoria Dickinson | |
| 20179 | Sharon Ikeler | |
| 19446 | Jacquie Martin |
SL3
6
| CMSA | Name | Gender |
|---|---|---|
| 19055 | Ginger Barton | |
| 15128 | Loretta Englot | |
| 10126 | Meg Gould | |
| 5721 | Private Rider | |
| 15750 | Sandi Mills | |
| 19016 | Leslie Pool |
SL4
7
| CMSA | Name | Gender |
|---|---|---|
| 5493 | Elke Duttlinger-Jones | |
| 13699 | Janie Ford-Sales | |
| 16232 | Krista Francis | |
| 13654 | Maria Gregory | |
| 13320 | Cathy Irwin | |
| 11382 | Jennifer Lenfestey | |
| 13254 | Angela Seagle |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson | |
| 15373 | Kelle Winkle |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 20734 | Steve Perry | |
| 18200 | Burt Ponsler | |
| 20436 | Brad Rosanbalm |
SM3
9
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 12016 | Dale Erhardt | |
| 19892 | Michael Mack | |
| 19445 | Wren Martin | |
| 19130 | Corbett Mortensen | |
| 17658 | Joe Reynolds | |
| 17285 | Scott Vanderhoofven | |
| 15572 | Stan Waddell | |
| 9376 | Tom Wedegaertner |
SM4
10
| CMSA | Name | Gender |
|---|---|---|
| 17239 | Doug Benne | |
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson | |
| 17198 | Mike Daniels | |
| 10414 | Jon Gregory | |
| 13321 | Bob Irwin | |
| 10402 | Todd Rosengarten | |
| 9993 | Kevin Rowl | |
| 15794 | Dean Seagle | |
| 15877 | Ronnie Smith |
SM5
6
| CMSA | Name | Gender |
|---|---|---|
| 14156 | Keith Benz | |
| 12163 | Ivan Gandrud | |
| 9695 | Troy Kerr | |
| 1994 | Donnie Sales | |
| 14078 | Nowell Shaw | |
| 13512 | Craig Stodart |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 19153 | Ramiro Gonzalez | |
| 13290 | Paul Henry | |
| 16068 | Trevor Hirshberg | |
| 263 | Rick Jones | |
| 12968 | Kenny Lawson | |
| 11573 | Cain Quam | |
| 15008 | Dwayne Savage | |
| 1000 | Matt Sronce |