CMSA Scharbauer World Championship
Event Dates
Oct
8
2024
Oct
12
2024
Entries
348
Total
348
Complete
Registration
Sep
18
2024
Oct
3
2024
Entry Categories
69
Senior Incentive
12 classes
Senior Incentive
69 entries
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 19303 | S. Ronai White |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 15153 | Leslie Torres | |
| 18623 | Nicole Wood |
SL3
5
| CMSA | Name | Gender |
|---|---|---|
| 19055 | Ginger Barton | |
| 16112 | Amy Caffery | |
| 9947 | Kendra Sinclair | |
| 12180 | Tracey Stockert | |
| 13753 | Sharon Wickham |
SL4
8
| CMSA | Name | Gender |
|---|---|---|
| 18006 | Brenda Druke | |
| 13699 | Janie Ford-Sales | |
| 18000 | KC Goin | |
| 18096 | Joan Goodell | |
| 13654 | Maria Gregory | |
| 8645 | Deana Miller | |
| 3015 | Ruth Piper | |
| 14354 | Mary Shue |
SL5
6
| CMSA | Name | Gender |
|---|---|---|
| 14988 | Beth Brown | |
| 17675 | Carla Clark | |
| 15119 | Michele Diehl | |
| 10644 | Katrina Klotz | |
| 10514 | Denise McGinnis | |
| 7109 | Kelli Shryock |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 13086 | Tiffany Dixon | |
| 18099 | Therese Johnson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 19839 | Michael Donoghue | |
| 10656 | Jim Montgomery |
SM2
6
| CMSA | Name | Gender |
|---|---|---|
| 16840 | Jeffrey Brummet | |
| 13112 | Roger Collins | |
| 15900 | Steve Kukowski | |
| 12200 | Craig McGurn | |
| 18200 | Burt Ponsler | |
| 19547 | Vince Vena |
SM3
10
| CMSA | Name | Gender |
|---|---|---|
| 18192 | Chris Belletti | |
| 12016 | Dale Erhardt | |
| 17978 | Steve Flint | |
| 11645 | Aaron Garcia | |
| 19892 | Michael Mack | |
| 17496 | Stacey Moon | |
| 19130 | Corbett Mortensen | |
| 15572 | Stan Waddell | |
| 9376 | Tom Wedegaertner | |
| 15078 | Danny West |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 17239 | Doug Benne | |
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson | |
| 9993 | Kevin Rowl | |
| 15794 | Dean Seagle | |
| 16428 | Glenn Sweeney Sr |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 14048 | Miles Cahoon | |
| 1994 | Donnie Sales | |
| 13512 | Craig Stodart | |
| 8460 | Lee Stuckey |
SM6
16
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 13242 | Don Evans | |
| 19153 | Ramiro Gonzalez | |
| 16068 | Trevor Hirshberg | |
| 10643 | Dale Klotz | |
| 12968 | Kenny Lawson | |
| 15042 | Gerald McKelroy | |
| 14745 | David Mitchell | |
| 11573 | Cain Quam | |
| 15008 | Dwayne Savage | |
| 12436 | Dale Schaefer | |
| 7108 | Craig Shryock |