CMSA Scharbauer World Championship
Event Dates
Oct
8
2024
Oct
12
2024
Entries
348
Total
348
Complete
Registration
Sep
18
2024
Oct
3
2024
Entry Categories
85
Shotgun
19 classes
Shotgun
85 entries
L3
6
| CMSA | Name | Gender |
|---|---|---|
| 19126 | Sarah Allison | |
| 16640 | Randi Blackstock | |
| 19638 | Lindsey Gillespie | |
| 16967 | Leanne Louive | |
| 19501 | Hope Sides | |
| 19814 | Macee Wettstein |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 18795 | Kelli Bertils | |
| 17706 | Ali Cooper | |
| 18155 | Whitney Draisma-Hirdes | |
| 13420 | Keona Knight | |
| 8941 | Annika Robbins | |
| 18058 | Tristen Wikel |
L5
11
| CMSA | Name | Gender |
|---|---|---|
| 18273 | Jacee Ball | |
| 15084 | Faith Cavanaugh | |
| 18003 | Taylor Goin | |
| 17513 | Brylen Haller | |
| 14158 | Vanessa Lewis | |
| 11355 | Kaley Salopek | |
| 16869 | Melissa Shaner | |
| 17174 | Reese Smith | |
| 8205 | Sara May Stahmer | |
| 18064 | Faythe Yarbrough | |
| 17668 | Anna Zoller |
L6
5
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 5536 | Jessica Emmons | |
| 9299 | Carrie Hirshberg | |
| 15537 | Keelyn McGiboney | |
| 8328 | Paige McGinnis |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 20150 | Billy Wayne Blackstock |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 16945 | Judd Casperson | |
| 17444 | Trey Temple | |
| 8711 | TR Vernal |
M4
6
| CMSA | Name | Gender |
|---|---|---|
| 18219 | Ryan Hirdes | |
| 17867 | Randall Newsom | |
| 19780 | Anthony Pinto | |
| 16638 | Justin Smith | |
| 14572 | Mark Urlacher | |
| 17667 | Curtis Zoller |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 16944 | Trey Casperson | |
| 12066 | Jason Erhardt | |
| 14672 | Caelan Garland | |
| 18640 | Ben Harness | |
| 19679 | Nathanial Reams | |
| 12635 | Cole Salopek | |
| 16522 | Ezra Yoder |
M6
5
| CMSA | Name | Gender |
|---|---|---|
| 5562 | Brett Borkowski | |
| 16515 | JD Casperson | |
| 334 | Zane Chunn | |
| 1305 | Chad Little | |
| 14195 | Turner Thompson |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 19626 | Theresa Anderson |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 18179 | Holly Gaskell |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 18096 | Joan Goodell | |
| 13254 | Angela Seagle |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 16664 | Amy Moon |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 15546 | Jacob Longfellow | |
| 12200 | Craig McGurn |
SM3
6
| CMSA | Name | Gender |
|---|---|---|
| 17978 | Steve Flint | |
| 18180 | Larry Gaskell | |
| 17324 | Jeffery Thompson | |
| 17285 | Scott Vanderhoofven | |
| 15572 | Stan Waddell | |
| 9376 | Tom Wedegaertner |
SM4
8
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson | |
| 10414 | Jon Gregory | |
| 11383 | William Lenfestey | |
| 16826 | Bryon Potter | |
| 9993 | Kevin Rowl | |
| 15794 | Dean Seagle | |
| 16428 | Glenn Sweeney Sr |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 19514 | Tracy Sides |
SM6
12
| CMSA | Name | Gender |
|---|---|---|
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 19153 | Ramiro Gonzalez | |
| 12249 | Shawn Hallahan | |
| 16068 | Trevor Hirshberg | |
| 12968 | Kenny Lawson | |
| 15042 | Gerald McKelroy | |
| 10189 | Mike Robb | |
| 1000 | Matt Sronce | |
| 13666 | Jamie Travis |