CMSA Eastern US Championship
Event Dates
Sep
7
2021
Sep
11
2021
Entries
286
Total
286
Complete
Registration
Jul
31
2021
Sep
2
2021
Entry Categories
65
Double Down
19 classes
Double Down
65 entries
L2
4
| CMSA | Name | Gender |
|---|---|---|
| 12287 | Amy Cook | |
| 17815 | Private Rider | |
| 18079 | Jamie King | |
| 16143 | Misty McAnlis |
L3
2
| CMSA | Name | Gender |
|---|---|---|
| 17217 | Rhiannan Amerud | |
| 14522 | Isabella Brandreth |
L4
10
| CMSA | Name | Gender |
|---|---|---|
| 14935 | Ellie Almond | |
| 17318 | Anthea Buss | |
| 18014 | Janessa Casillas | |
| 12261 | Tonya Cooper | |
| 18128 | Meredith Coulbourne | |
| 15863 | Kristen Leigh Johnston | |
| 16100 | Emily Matthews | |
| 12438 | Sammy Schaefer | |
| 3624 | Krista Smith | |
| 18058 | Tristen Wikel |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 17891 | Leah Pendleton | |
| 16869 | Melissa Shaner | |
| 18015 | Jessica Van Lohn |
L6
8
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 17901 | Ella Kelly | |
| 5723 | Private Rider | |
| 11601 | Jamie Marshall | |
| 13049 | Cara Penley | |
| 10259 | Carla Rae Spackman | |
| 5902 | Mikayla Zayas |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 17383 | Zachary Pion |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 18131 | Nic Guevara | |
| 17814 | Eric Hudson |
M4
6
| CMSA | Name | Gender |
|---|---|---|
| 16315 | Cole Caster | |
| 14174 | Chase Combs | |
| 12262 | Garrett Cooper | |
| 12260 | Mike Cooper | |
| 9499 | JD Graham | |
| 5722 | Trevor Lewallen |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss | |
| 14672 | Caelan Garland | |
| 18240 | Colton Stegall |
M6
12
| CMSA | Name | Gender |
|---|---|---|
| 11095 | Robert Bernhardt | |
| 5562 | Brett Borkowski | |
| 1726 | Dan Byrd | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 10792 | Colton Davis | |
| 11926 | Mitchell Kramer | |
| 13095 | Christopher McElyea | |
| 14082 | Jared Penley | |
| 14195 | Turner Thompson | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 5228 | Nan Kimbro |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 8570 | Kimberly Gentry |
SL5
2
| CMSA | Name | Gender |
|---|---|---|
| 17212 | Jan Corum | |
| 14417 | Lynn O'Connell |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 9968 | Dwight Barhite | |
| 8105 | Jerry Jacobs |
SM4
1
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 9829 | Robert Johnston | |
| 15031 | David Royal |
SM6
3
| CMSA | Name | Gender |
|---|---|---|
| 1615 | Private Rider | |
| 13290 | Paul Henry | |
| 4481 | Gary Vickers |