CMSA Eastern US Championship
Event Dates
Sep
7
2021
Sep
11
2021
Entries
286
Total
286
Complete
Registration
Jul
31
2021
Sep
2
2021
Entry Categories
83
Clean
18 classes
Clean
83 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 16143 | Misty McAnlis | |
| 17858 | Allivea Travis |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 14522 | Isabella Brandreth | |
| 17880 | Molly Lingefelt | |
| 16488 | Jodi Rae Ownby |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 17318 | Anthea Buss | |
| 12161 | Katie Edwards | |
| 16100 | Emily Matthews | |
| 15686 | Amanda Newsom | |
| 12438 | Sammy Schaefer | |
| 3624 | Krista Smith | |
| 15215 | Margaret Smith | |
| 18058 | Tristen Wikel |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 7688 | Jami Lindsley | |
| 12589 | Dora Psiakis | |
| 14105 | Sheila Ross | |
| 16869 | Melissa Shaner | |
| 17184 | Courtney Zimmerman |
L6
7
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 7588 | Elizabeth Clavette | |
| 14033 | Megan Comstock | |
| 10617 | Lauren Finch | |
| 17901 | Ella Kelly | |
| 11601 | Jamie Marshall | |
| 17431 | Addie Watkins |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 18037 | Jesse Anderson | |
| 14174 | Chase Combs | |
| 12260 | Mike Cooper | |
| 9499 | JD Graham | |
| 7976 | Derrick Hutchings |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 15299 | Delos Searle | |
| 13173 | Tristan Travis |
M6
12
| CMSA | Name | Gender |
|---|---|---|
| 11095 | Robert Bernhardt | |
| 10598 | Dave Billotte | |
| 1726 | Dan Byrd | |
| 334 | Zane Chunn | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 13095 | Christopher McElyea | |
| 17123 | Justin Naff | |
| 14024 | Adam Ross | |
| 16301 | Ethan Stanley | |
| 14195 | Turner Thompson | |
| 15917 | Drew Wallace |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 18375 | Private Rider |
SL2
4
| CMSA | Name | Gender |
|---|---|---|
| 6885 | Diana Bernhardt | |
| 2872 | Tammy Coffman | |
| 14240 | Deanna Long | |
| 17344 | Cassie Simpson |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 1836 | Private Rider | |
| 5721 | Private Rider |
SL5
5
| CMSA | Name | Gender |
|---|---|---|
| 15292 | Brenda Burns Cimini | |
| 17212 | Jan Corum | |
| 14771 | Traci Garland | |
| 15699 | Kelly Lewis | |
| 14698 | Susan Thompson |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 11943 | Kelley Forster | |
| 4930 | Sandy Nickerson |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 16230 | Jeff Winters |
SM4
7
| CMSA | Name | Gender |
|---|---|---|
| 16782 | Lance A Carlson | |
| 12226 | JD Hughes | |
| 4628 | Ed Kilpatrick | |
| 10602 | Glen Olfert | |
| 10402 | Todd Rosengarten | |
| 65 | Bobby Ruwe | |
| 16428 | Glenn Sweeney Sr |
SM5
6
| CMSA | Name | Gender |
|---|---|---|
| 10615 | Sam Finch | |
| 5720 | Private Rider | |
| 15698 | Steven Lewis | |
| 1131 | Mike Nickerson | |
| 18290 | Lonnie Nye | |
| 1994 | Donnie Sales |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 10972 | Mark Lohman | |
| 15042 | Gerald McKelroy | |
| 11790 | Bruce Travis | |
| 13666 | Jamie Travis | |
| 4481 | Gary Vickers |