CMSA Jeffers National Championship
Event Dates
Apr
14
2021
Apr
17
2021
Entries
242
Total
242
Complete
Registration
Feb
26
2021
Apr
9
2021
Entry Categories
92
Eliminator
18 classes
Eliminator
92 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 17815 | Private Rider |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 18475 | Alivia Strouth | |
| 10141 | Jessie Temple | |
| 17475 | Anna Rose Wiebe |
L4
9
| CMSA | Name | Gender |
|---|---|---|
| 17318 | Anthea Buss | |
| 18128 | Meredith Coulbourne | |
| 11894 | Taylor Dooley | |
| 9022 | Katrina Gurule | |
| 15686 | Amanda Newsom | |
| 15052 | Alexandra Nicolini | |
| 16992 | Angela Pecora | |
| 17962 | Casey Perkins | |
| 14193 | June Thompson |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 12001 | Katelynn Burns | |
| 11657 | Paula Dooley | |
| 17891 | Leah Pendleton | |
| 14867 | Jennifer Treas | |
| 4483 | Whitney Vickers |
L6
15
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 7588 | Elizabeth Clavette | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 12352 | Private Rider | |
| 7604 | Megan Jackson | |
| 17901 | Ella Kelly | |
| 5723 | Private Rider | |
| 8328 | Paige McGinnis | |
| 12510 | Emma Naff | |
| 13049 | Cara Penley | |
| 11875 | Sophia Schrager | |
| 17431 | Addie Watkins |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 16830 | Brent Arrington | |
| 10049 | Jacob Campbell | |
| 10760 | Jorge Castagnola | |
| 14600 | Matthew Chromey | |
| 14514 | Mike Fann |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 14174 | Chase Combs | |
| 11789 | Blake Dooley | |
| 7976 | Derrick Hutchings | |
| 16995 | Kenny Pecora |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 18331 | Stephen Harris | |
| 18240 | Colton Stegall | |
| 16522 | Ezra Yoder |
M6
14
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 10792 | Colton Davis | |
| 8921 | Casey Hollis | |
| 11256 | Josh Ingle | |
| 13787 | Kyle Kisse | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 8628 | David Lohrey | |
| 12511 | Braden Morey | |
| 14082 | Jared Penley | |
| 8413 | Dawson Smith | |
| 14195 | Turner Thompson | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 15503 | Lola Goodson |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 12928 | Lisa Zach |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 17212 | Jan Corum | |
| 13678 | Kim Kennedy | |
| 3955 | Judy Moore | |
| 9105 | Carrie Wilburn |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 9298 | Ken Hanne |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 18192 | Chris Belletti | |
| 10584 | John Brandreth | |
| 9376 | Tom Wedegaertner |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 17374 | Bill Brown | |
| 16113 | Joe Caffery | |
| 16782 | Lance A Carlson | |
| 7651 | Jeff Middleton | |
| 3458 | Dan Moore | |
| 16428 | Glenn Sweeney Sr |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 14048 | Miles Cahoon | |
| 2714 | Pat Gurule | |
| 9829 | Robert Johnston | |
| 1994 | Donnie Sales | |
| 12000 | Cret Shamblin |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 3364 | Eric Ryan Anderson | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 14028 | Dave Kennedy | |
| 10189 | Mike Robb | |
| 10073 | Joe Sekutera | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers |