CMSA Jeffers National Championship
Event Dates
Apr
14
2021
Apr
17
2021
Entries
242
Total
242
Complete
Registration
Feb
26
2021
Apr
9
2021
Entry Categories
72
Clean
20 classes
Clean
72 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 17474 | Samantha Chester |
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 18079 | Jamie King |
L4
3
| CMSA | Name | Gender |
|---|---|---|
| 17318 | Anthea Buss | |
| 13028 | Rae Griffin | |
| 15686 | Amanda Newsom |
L5
4
| CMSA | Name | Gender |
|---|---|---|
| 7688 | Jami Lindsley | |
| 14105 | Sheila Ross | |
| 8205 | Sara May Stahmer | |
| 4483 | Whitney Vickers |
L6
3
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 7588 | Elizabeth Clavette | |
| 17901 | Ella Kelly |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 17892 | Aaron Bollhoefer | |
| 14174 | Chase Combs | |
| 5722 | Trevor Lewallen |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 18240 | Colton Stegall |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 17123 | Justin Naff | |
| 14024 | Adam Ross | |
| 14195 | Turner Thompson | |
| 14691 | Paul Treas | |
| 15917 | Drew Wallace |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 16792 | Amy Foster |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 14087 | Brenda Acklie | |
| 2872 | Tammy Coffman |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 4863 | Debbie Courtney | |
| 5320 | Suzanne Hagren | |
| 5228 | Nan Kimbro | |
| 15367 | Gina Wells |
SL4
5
| CMSA | Name | Gender |
|---|---|---|
| 13603 | Jean Dugas | |
| 12203 | Maureen Gardner | |
| 10368 | Julie Vincent | |
| 8612 | Betty Walters | |
| 12928 | Lisa Zach |
SL5
2
| CMSA | Name | Gender |
|---|---|---|
| 3955 | Judy Moore | |
| 14698 | Susan Thompson |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 4930 | Sandy Nickerson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 17462 | Wendell Stamey |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 11308 | Mike Courtney |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 3647 | David Hagren | |
| 8105 | Jerry Jacobs | |
| 9376 | Tom Wedegaertner | |
| 8878 | Gregory Wendell |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 17374 | Bill Brown | |
| 16782 | Lance A Carlson | |
| 3458 | Dan Moore | |
| 65 | Bobby Ruwe | |
| 16428 | Glenn Sweeney Sr |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 14048 | Miles Cahoon | |
| 5720 | Private Rider | |
| 1131 | Mike Nickerson | |
| 18290 | Lonnie Nye | |
| 1994 | Donnie Sales | |
| 12000 | Cret Shamblin | |
| 13204 | Jeffery Wesolaski | |
| 11314 | Phil Wogoman |
SM6
11
| CMSA | Name | Gender |
|---|---|---|
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 13602 | Ken Jardine | |
| 14028 | Dave Kennedy | |
| 15042 | Gerald McKelroy | |
| 10189 | Mike Robb | |
| 10073 | Joe Sekutera | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |