CMSA Jeffers National Championship
Event Dates
Apr
17
2019
Apr
20
2019
Entries
241
Total
241
Complete
Registration
Feb
27
2019
Apr
12
2019
Entry Categories
75
Clean
21 classes
Clean
75 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 10951 | Sarah Rossi |
L3
2
| CMSA | Name | Gender |
|---|---|---|
| 7492 | Brittany Little | |
| 10141 | Jessie Temple |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 13028 | Rae Griffin | |
| 7541 | Darcey Maxwell | |
| 15686 | Amanda Newsom | |
| 16992 | Angela Pecora | |
| 14193 | June Thompson |
L5
1
| CMSA | Name | Gender |
|---|---|---|
| 8205 | Sara May Stahmer |
L6
8
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 14033 | Megan Comstock | |
| 12352 | Private Rider | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 87 | Kenda Lenseigne | |
| 8379 | Laura Pikop | |
| 11026 | Delaney Snyder |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 17376 | Danny Brewer |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 11661 | Jacob Rush |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 16798 | Chris Canova | |
| 14092 | Kris Hunley |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 5722 | Trevor Lewallen | |
| 16995 | Kenny Pecora | |
| 271 | Don Sronce |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss | |
| 14672 | Caelan Garland | |
| 12720 | Shawn Parsons |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 14195 | Turner Thompson | |
| 15917 | Drew Wallace | |
| 9755 | Kyle Wavra |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 14087 | Brenda Acklie | |
| 17329 | Carman Armstrong | |
| 16767 | Mary-Ann Parker |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 4863 | Debbie Courtney | |
| 16590 | Terrie Hoppe | |
| 1304 | Debbie Little |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 12203 | Maureen Gardner | |
| 2715 | Sherii Gurule | |
| 2076 | Nora Porter |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 4814 | Christine Bougher | |
| 14771 | Traci Garland | |
| 14417 | Lynn O'Connell | |
| 7109 | Kelli Shryock |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 5836 | Glenda Wilson |
SM2
5
| CMSA | Name | Gender |
|---|---|---|
| 17328 | Dale Armstrong | |
| 16840 | Jeffrey Brummet | |
| 13112 | Roger Collins | |
| 11308 | Mike Courtney | |
| 7846 | Don Schanche |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 13111 | Kenneth McKee | |
| 11659 | Tony Rush | |
| 17324 | Jeffery Thompson | |
| 15572 | Stan Waddell | |
| 9376 | Tom Wedegaertner |
SM4
2
| CMSA | Name | Gender |
|---|---|---|
| 9465 | Tom Hockran | |
| 65 | Bobby Ruwe |
SM5
3
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 1994 | Donnie Sales | |
| 16025 | Ace Spratt |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 3615 | Paul Chapman | |
| 2018 | Keith Gentry | |
| 9360 | Robbie Hamm | |
| 13602 | Ken Jardine | |
| 10972 | Mark Lohman | |
| 15042 | Gerald McKelroy | |
| 14745 | David Mitchell | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers |