CMSA Lakota Western US Championship
Event Dates
Jul
25
2018
Jul
28
2018
Entries
259
Total
259
Complete
Registration
Jun
18
2018
Jul
20
2018
Entry Categories
133
Eliminator
23 classes
Eliminator
133 entries
L1
2
| CMSA | Name | Gender |
|---|---|---|
| 12032 | Kali Lantis | |
| 12832 | Haley Nielsen |
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 16070 | Frankie Burgmeier | |
| 13226 | Marcie Duke | |
| 14992 | Casey Raubach |
L3
8
| CMSA | Name | Gender |
|---|---|---|
| 14990 | Cierra Belinski | |
| 17057 | Jessica Brown | |
| 15202 | Julie Georgell | |
| 14754 | Morgan Hodnefield | |
| 15719 | McKayla Liles | |
| 7492 | Brittany Little | |
| 10079 | Kimber McIntyre | |
| 8116 | Haley Miller |
L4
10
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 14302 | Lindsey Farrell | |
| 13715 | Tammy Knopp | |
| 11639 | Maddie Lowe | |
| 14051 | Tessa Manikowski | |
| 7541 | Darcey Maxwell | |
| 16493 | Andella Parten | |
| 6241 | Renee Robichaud | |
| 6647 | Jessie Royer | |
| 13246 | Kim Worley |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 4749 | Tara Gokey | |
| 8690 | Rachelle Henne | |
| 3023 | Mindy Konradi | |
| 14832 | Melynda Larsen | |
| 11638 | Callie Lowe | |
| 11355 | Kaley Salopek |
L6
14
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 1409 | Private Rider | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 9299 | Carrie Hirshberg | |
| 13859 | Haley Hodnefield | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11601 | Jamie Marshall | |
| 15537 | Keelyn McGiboney | |
| 8328 | Paige McGinnis | |
| 12970 | Rylee Nosker | |
| 8379 | Laura Pikop |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 15898 | Clayton Bolles |
M2
5
| CMSA | Name | Gender |
|---|---|---|
| 10776 | Private Rider | |
| 16529 | Jack Dinubilo | |
| 229 | Travis Lantis | |
| 7132 | Jeremy Sanchez | |
| 2988 | Casey Schultz |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 259 | Lucas Lantis | |
| 12778 | Brian Lewis |
M4
5
| CMSA | Name | Gender |
|---|---|---|
| 9499 | JD Graham | |
| 8789 | Paul Masheimer | |
| 12197 | Jeffrey Watt | |
| 9759 | Colt Worley | |
| 13247 | Tim Worley |
M5
5
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss | |
| 12066 | Jason Erhardt | |
| 16007 | Tom Henderson | |
| 10861 | Jake Krohmer | |
| 12635 | Cole Salopek |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 334 | Zane Chunn | |
| 6505 | Adam Davis | |
| 6891 | Collin Esau | |
| 8185 | Sam Helms | |
| 11926 | Mitchell Kramer | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 8413 | Dawson Smith |
SL1
2
| CMSA | Name | Gender |
|---|---|---|
| 348 | Andrea Burke | |
| 4082 | Kathy Ramsey |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 10083 | Stephanie Brewer | |
| 10461 | Kim Nelson |
SL3
7
| CMSA | Name | Gender |
|---|---|---|
| 11829 | Mari Benson | |
| 1346 | Debbie Downing | |
| 10126 | Meg Gould | |
| 6979 | Trudy Lawrence | |
| 5396 | Kelly Roberts | |
| 9211 | Lorraine Robinson | |
| 9947 | Kendra Sinclair |
SL4
6
| CMSA | Name | Gender |
|---|---|---|
| 11312 | Michaele Burgmeier | |
| 5181 | Lisa Grimsley | |
| 12486 | Leslie Ivanchan | |
| 8114 | Kristi Jade Miller | |
| 3015 | Ruth Piper | |
| 13254 | Angela Seagle |
SL5
11
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 10118 | Cristina Beloud | |
| 10309 | Janet Freeland | |
| 9619 | Kimberly Larsen | |
| 10514 | Denise McGinnis | |
| 3955 | Judy Moore | |
| 254 | Diana Olson | |
| 10875 | Christa Paterson | |
| 11005 | Torrie Philippi | |
| 7109 | Kelli Shryock | |
| 10966 | Karen Werner |
SL6
1
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 11308 | Mike Courtney | |
| 9298 | Ken Hanne | |
| 12200 | Craig McGurn | |
| 4081 | Klaus Ramsey |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 15552 | Rudd Brown | |
| 9210 | Stuart Robinson | |
| 12470 | Kurt Sellner | |
| 15572 | Stan Waddell |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 11699 | Charl Duvenage | |
| 14729 | Rick Harkness | |
| 13679 | Tad Jolley | |
| 3458 | Dan Moore | |
| 7571 | Brian Wing |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 14048 | Miles Cahoon | |
| 13547 | Wayne Cordeiro | |
| 15439 | Chris Dye | |
| 6397 | Joel Ostrovsky | |
| 16025 | Ace Spratt |
SM6
12
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 11927 | Rob Boucher | |
| 10108 | Rick Carlson | |
| 3615 | Paul Chapman | |
| 13242 | Don Evans | |
| 9311 | Alan Firetto | |
| 9360 | Robbie Hamm | |
| 16068 | Trevor Hirshberg | |
| 12968 | Kenny Lawson | |
| 1296 | Curt Moore | |
| 7108 | Craig Shryock | |
| 4481 | Gary Vickers |