CMSA Central US Championship
Event Dates
Jun
5
2018
Jun
9
2018
Entries
166
Total
160
Complete
Arena
Registration
May
1
2018
Jun
1
2018
Entry Categories
162
Main Match
24 classes
Main Match
162 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 14345 | Sabrina Austin |
L2
7
| CMSA | Name | Gender |
|---|---|---|
| 11674 | Makena Corry | |
| 13226 | Marcie Duke | |
| 16241 | Jordyn Evans | |
| 7084 | Alexandria Porter | |
| 4103 | Sarah Sales | |
| 16063 | Molly Steahly | |
| 11352 | Tara Svedeen |
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 14754 | Morgan Hodnefield | |
| 15719 | McKayla Liles | |
| 12916 | Sarah Ryder | |
| 15599 | Sarah M Smith |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 6833 | Amy Brown | |
| 14302 | Lindsey Farrell | |
| 13028 | Rae Griffin | |
| 7541 | Darcey Maxwell | |
| 13732 | Stacie Monroe | |
| 15686 | Amanda Newsom | |
| 14122 | Amy Phillippe | |
| 12240 | Jennifer Pike |
L5
7
| CMSA | Name | Gender |
|---|---|---|
| 12001 | Katelynn Burns | |
| 15084 | Faith Cavanaugh | |
| 4803 | Vayle Johnson | |
| 7688 | Jami Lindsley | |
| 10048 | Pamela Lohrey | |
| 3032 | Laura Smith | |
| 8205 | Sara May Stahmer |
L6
7
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 5932 | Logan Brown | |
| 4123 | Biven Chapman | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 1300 | Jessie Graf | |
| 13859 | Haley Hodnefield |
M1
3
| CMSA | Name | Gender |
|---|---|---|
| 16867 | James Brawner | |
| 15826 | Raymond Meier | |
| 16827 | Luke Potter |
M2
4
| CMSA | Name | Gender |
|---|---|---|
| 16816 | Isack Berg | |
| 15979 | Jason Bryant | |
| 15835 | Dusty Bussart | |
| 15162 | Levi Shaw |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 13513 | Brad Austin | |
| 12911 | Justin Duke | |
| 8647 | Will Miller | |
| 15601 | Logan D Smith | |
| 2013 | Chris Ulrich |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 14036 | Jerod Waymire |
M5
4
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss | |
| 14124 | Jamie Phillippe | |
| 15600 | Eric D Smith | |
| 1499 | Private Rider |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 12174 | Brad Bandy | |
| 7286 | Roy Bean | |
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 8185 | Sam Helms | |
| 11926 | Mitchell Kramer | |
| 12428 | Dustin Lindahl | |
| 8628 | David Lohrey | |
| 3031 | Travis B Smith |
SL1
2
| CMSA | Name | Gender |
|---|---|---|
| 16616 | Jennifer Anderson | |
| 16697 | Gwen Lambert |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 14087 | Brenda Acklie | |
| 12952 | Susie Stortz | |
| 15153 | Leslie Torres |
SL3
10
| CMSA | Name | Gender |
|---|---|---|
| 6605 | Sandra Baird | |
| 15446 | Telese Blasiman | |
| 4863 | Debbie Courtney | |
| 5320 | Suzanne Hagren | |
| 10508 | Michelle Hovanek | |
| 2615 | Dianne Lemons | |
| 6634 | Helen Price | |
| 5160 | Melodee Smith | |
| 12820 | Melissa Wallace | |
| 14925 | Jayne Woods |
SL4
11
| CMSA | Name | Gender |
|---|---|---|
| 10815 | Sharon Adair | |
| 5493 | Elke Duttlinger-Jones | |
| 13699 | Janie Ford-Sales | |
| 12203 | Maureen Gardner | |
| 13654 | Maria Gregory | |
| 2715 | Sherii Gurule | |
| 13504 | Carol Menuey | |
| 8645 | Deana Miller | |
| 10996 | Angela Pope | |
| 9959 | Shannon Rowl | |
| 10368 | Julie Vincent |
SL5
8
| CMSA | Name | Gender |
|---|---|---|
| 15160 | Leslie Berry | |
| 6832 | Pam Horner | |
| 11185 | Beth McKee | |
| 16233 | Brenda Middleton | |
| 15684 | Lori Mullis | |
| 4641 | Cheri Philippi | |
| 12805 | Darien Ross | |
| 7109 | Kelli Shryock |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 13086 | Tiffany Dixon | |
| 8923 | Betty Jarrard | |
| 5928 | Dianne Lipham |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 16228 | Dave Blasiman |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 11308 | Mike Courtney | |
| 11572 | Phillip Ellyson | |
| 1656 | Bobby Hopkins | |
| 16073 | TJ Prewitt |
SM3
14
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 6367 | Chip Cooper | |
| 16735 | Joe Glorioso | |
| 3647 | David Hagren | |
| 6800 | Billy Horner | |
| 15155 | David Huskey | |
| 8030 | Greg Jackson | |
| 3383 | Charles Kelly | |
| 2108 | Denny Lemons | |
| 13111 | Kenneth McKee | |
| 13505 | Wally Menuey | |
| 9905 | Jim Pinson | |
| 14329 | Rocky Vulgamore | |
| 8878 | Gregory Wendell |
SM4
19
| CMSA | Name | Gender |
|---|---|---|
| 11541 | James Burgess | |
| 16159 | Paul Calcote | |
| 14399 | Robert Chambers | |
| 1435 | Alan Eggleston | |
| 5626 | David Farris | |
| 13649 | Randy Foster | |
| 10414 | Jon Gregory | |
| 7651 | Jeff Middleton | |
| 8644 | Eddie Miller | |
| 10995 | Erik Pope | |
| 1588 | Thomas Porter | |
| 14344 | Robert Rickgauer | |
| 9993 | Kevin Rowl | |
| 12791 | Darrell Stortz | |
| 4984 | Gary Verhaeghe | |
| 10204 | Allan Watt | |
| 13557 | Andy Waymire | |
| 13079 | Frank Young | |
| 8730 | Tom Young |
SM5
12
| CMSA | Name | Gender |
|---|---|---|
| 6652 | Brad Binkley | |
| 10615 | Sam Finch | |
| 2714 | Pat Gurule | |
| 15940 | R.C. Lambert | |
| 4568 | Tony Leal | |
| 5866 | Mark Marley | |
| 8818 | Jeff Potter | |
| 1994 | Donnie Sales | |
| 12000 | Cret Shamblin | |
| 13512 | Craig Stodart | |
| 5940 | Tommy Wilkinson | |
| 12965 | Phil Woods |
SM6
14
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 12857 | Ronnie Amos | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 4788 | Don Jarrard | |
| 263 | Rick Jones | |
| 5927 | Darren Lipham | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 10271 | Blair Philippi | |
| 7108 | Craig Shryock | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |