HLSR/CMSA Gulf Coast Championship
Event Dates
Mar
14
2018
Mar
16
2018
Entries
79
Total
79
Complete
Registration
Feb
6
2018
Mar
9
2018
Main Match
77 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 16008 | Billie Henderson |
L3
1
| CMSA | Name | Gender |
|---|---|---|
| 7492 | Brittany Little |
L4
3
| CMSA | Name | Gender |
|---|---|---|
| 14302 | Lindsey Farrell | |
| 13741 | Carolyn Howard | |
| 7541 | Darcey Maxwell |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 15084 | Faith Cavanaugh | |
| 10843 | Susan Foltz |
L6
3
| CMSA | Name | Gender |
|---|---|---|
| 12859 | Jessica Amos | |
| 4123 | Biven Chapman | |
| 13859 | Haley Hodnefield |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 16811 | Jason Bill | |
| 16867 | James Brawner | |
| 11627 | Kyler Kirkwood | |
| 9941 | Tyler Leal |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 8647 | Will Miller | |
| 2013 | Chris Ulrich |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 11960 | Josiah Boriack | |
| 13740 | John Howard | |
| 7976 | Derrick Hutchings |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 16007 | Tom Henderson |
M6
6
| CMSA | Name | Gender |
|---|---|---|
| 11959 | Daniel Boriack | |
| 334 | Zane Chunn | |
| 8185 | Sam Helms | |
| 8921 | Casey Hollis | |
| 1305 | Chad Little | |
| 8628 | David Lohrey |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 5161 | Martha Hallman | |
| 13798 | Private Rider | |
| 12504 | Marie Powell | |
| 12820 | Melissa Wallace |
SL4
7
| CMSA | Name | Gender |
|---|---|---|
| 10815 | Sharon Adair | |
| 9023 | Sheri Balzer | |
| 10961 | Gloria Douglass | |
| 8570 | Kimberly Gentry | |
| 8645 | Deana Miller | |
| 11625 | Stacy Pate | |
| 8612 | Betty Walters |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 3083 | Lisa Dippel | |
| 11310 | Tracy Gooch | |
| 8100 | Deb Ivey | |
| 10966 | Karen Werner |
SL6
5
| CMSA | Name | Gender |
|---|---|---|
| 9174 | Nicole Angelides Giannasi | |
| 3616 | De Chapman | |
| 12483 | Alice Hallink | |
| 7778 | Cathy Litvak | |
| 5836 | Glenda Wilson |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 12992 | Scot Powell |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 7336 | Kenny Ivey Jr | |
| 7782 | Don Litvak | |
| 13707 | TC Morrow | |
| 16124 | Jim Phillips | |
| 8878 | Gregory Wendell |
SM4
9
| CMSA | Name | Gender |
|---|---|---|
| 11961 | Mike Boriack | |
| 11541 | James Burgess | |
| 8975 | Billy Crane | |
| 11329 | Nathan Gooch | |
| 10578 | Bob Haygood | |
| 12226 | JD Hughes | |
| 12450 | Reece Kinney | |
| 10204 | Allan Watt | |
| 13079 | Frank Young |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 4119 | Charles Hallman | |
| 15940 | R.C. Lambert | |
| 4568 | Tony Leal | |
| 5866 | Mark Marley | |
| 3856 | Jesse Peters | |
| 7653 | Glenn Shelton | |
| 257 | Gary Trichter |
SM6
8
| CMSA | Name | Gender |
|---|---|---|
| 12857 | Ronnie Amos | |
| 15161 | Cecil Berry | |
| 9092 | John Giannasi | |
| 14136 | Mark Hallink | |
| 5927 | Darren Lipham | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 4481 | Gary Vickers |