CMSA Lakota Western US Championship
Event Dates
Jul
26
2017
Jul
29
2017
Entries
284
Total
284
Complete
Registration
Jun
22
2017
Jul
24
2017
Entry Categories
100
Double Down
21 classes
Double Down
100 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 12032 | Kali Lantis |
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 13180 | Amanda Jackson |
L3
6
| CMSA | Name | Gender |
|---|---|---|
| 15202 | Julie Georgell | |
| 13521 | Lori Lee | |
| 12963 | Tanya Parsons | |
| 15594 | Hayden Phillips | |
| 10515 | Ashlee Smith | |
| 12636 | Jody Thayer |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 8892 | Kathleen Callander | |
| 14302 | Lindsey Farrell | |
| 9175 | Carissa Kirk | |
| 11639 | Maddie Lowe | |
| 12438 | Sammy Schaefer | |
| 13136 | Denise Sullivan | |
| 13246 | Kim Worley |
L5
8
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 9548 | Tasha Chevarria | |
| 12355 | Shiloh Garner | |
| 4749 | Tara Gokey | |
| 14832 | Melynda Larsen | |
| 11638 | Callie Lowe | |
| 11355 | Kaley Salopek | |
| 12771 | Kaylea Stuart |
L6
10
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 9299 | Carrie Hirshberg | |
| 87 | Kenda Lenseigne | |
| 1867 | Megan Little | |
| 11601 | Jamie Marshall | |
| 2451 | Shanda Nagle | |
| 12970 | Rylee Nosker |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 15898 | Clayton Bolles |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 15259 | Kris Hair | |
| 229 | Travis Lantis | |
| 5338 | Clinton Miller |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 7609 | Lee Hays | |
| 259 | Lucas Lantis | |
| 12778 | Brian Lewis | |
| 3293 | T J Romano |
M4
9
| CMSA | Name | Gender |
|---|---|---|
| 5020 | Tanner Boday | |
| 7828 | Josh Dones | |
| 9499 | JD Graham | |
| 12094 | Daron Hughes | |
| 11311 | Jeffery Kirk | |
| 11932 | Darin Nagle | |
| 15138 | James Tairney | |
| 14194 | Mark Thompson | |
| 13247 | Tim Worley |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 16007 | Tom Henderson | |
| 14944 | Markus Hofer | |
| 5340 | Zane Runyan |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6891 | Collin Esau | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 12972 | Dylan Lawson | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 5918 | Taylor Marley | |
| 12840 | Ethan Wilkinson |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 9626 | Ronda Blauvelt |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 10126 | Meg Gould | |
| 9384 | Miss Jo Resch |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 12486 | Leslie Ivanchan |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 10309 | Janet Freeland | |
| 1871 | Rachel Peters | |
| 11005 | Torrie Philippi | |
| 2718 | Colleen Winfrey |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 13086 | Tiffany Dixon |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 15552 | Rudd Brown | |
| 13522 | Mike Lee | |
| 10699 | Ken Wick |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 16159 | Paul Calcote | |
| 11699 | Charl Duvenage | |
| 13233 | Ken Jesz | |
| 13679 | Tad Jolley |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 13085 | Walker Dixon | |
| 15940 | R.C. Lambert | |
| 1994 | Donnie Sales | |
| 14078 | Nowell Shaw |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 1615 | Private Rider | |
| 13242 | Don Evans | |
| 806 | Jim Hanson | |
| 12968 | Kenny Lawson | |
| 1296 | Curt Moore | |
| 1870 | Bob Peters | |
| 10189 | Mike Robb |