CMSA Central US Championship
Event Dates
Jun
7
2017
Jun
10
2017
Entries
184
Total
184
Complete
Arena
Registration
May
1
2017
Jun
2
2017
Entry Categories
172
Main Match
23 classes
Main Match
172 entries
L1
4
| CMSA | Name | Gender |
|---|---|---|
| 11149 | Katelyn Hagedon | |
| 13382 | Abby Harrell | |
| 15110 | Kimberly Shelton | |
| 9919 | Lori Troilo |
L2
5
| CMSA | Name | Gender |
|---|---|---|
| 16008 | Billie Henderson | |
| 10441 | Stacie Hiett Sronce | |
| 6539 | Sheila Moore | |
| 11034 | Tina Webb | |
| 16065 | Kaylie Wilson |
L3
9
| CMSA | Name | Gender |
|---|---|---|
| 10785 | Cassie Brown Wiesman | |
| 10618 | Bella Finch | |
| 7351 | Kelsi Ford | |
| 13496 | Natalie Hair | |
| 14754 | Morgan Hodnefield | |
| 14093 | Jessica Hunley | |
| 15719 | McKayla Liles | |
| 15599 | Sarah M Smith | |
| 12255 | Laura Wallace |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 14302 | Lindsey Farrell | |
| 13028 | Rae Griffin | |
| 8356 | Tanya Klassen | |
| 7541 | Darcey Maxwell | |
| 15686 | Amanda Newsom | |
| 14122 | Amy Phillippe | |
| 12240 | Jennifer Pike |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 7688 | Jami Lindsley | |
| 14105 | Sheila Ross | |
| 8205 | Sara May Stahmer |
L6
10
| CMSA | Name | Gender |
|---|---|---|
| 4123 | Biven Chapman | |
| 1540 | Theresa Cox | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 13859 | Haley Hodnefield | |
| 11338 | CariBeth Ingle | |
| 14778 | Katie Magowan | |
| 11768 | Maria Mertz | |
| 2642 | Private Rider | |
| 5481 | Laura Wilson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 15108 | Tylan Shelton |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 15259 | Kris Hair | |
| 11305 | Brady Ingle | |
| 11661 | Jacob Rush |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 13513 | Brad Austin | |
| 11058 | Kaleb Kruse-Schuldt | |
| 8647 | Will Miller | |
| 15601 | Logan D Smith | |
| 12201 | Jim Wallace |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 14036 | Jerod Waymire |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 1111 | Chuck Duncan | |
| 16007 | Tom Henderson | |
| 14124 | Jamie Phillippe | |
| 11036 | Jason Schuldt | |
| 15600 | Eric D Smith | |
| 12613 | Shaun Teut | |
| 1499 | Private Rider |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 14309 | Tyler Chambers | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6891 | Collin Esau | |
| 8185 | Sam Helms | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 14024 | Adam Ross | |
| 8413 | Dawson Smith | |
| 3031 | Travis B Smith | |
| 12840 | Ethan Wilkinson |
SL2
5
| CMSA | Name | Gender |
|---|---|---|
| 13639 | Private Rider | |
| 10428 | Cindy Mergen | |
| 11660 | Kim Rush | |
| 5939 | DeAnn Soults | |
| 12952 | Susie Stortz |
SL3
10
| CMSA | Name | Gender |
|---|---|---|
| 6605 | Sandra Baird | |
| 15446 | Telese Blasiman | |
| 1836 | Private Rider | |
| 6890 | Tammy Esau | |
| 9085 | Lee Ann Gibson | |
| 4173 | Cathy Hendrickson | |
| 10508 | Michelle Hovanek | |
| 2615 | Dianne Lemons | |
| 14429 | Cindy Savage | |
| 2995 | Joyce Scheppert |
SL4
11
| CMSA | Name | Gender |
|---|---|---|
| 10815 | Sharon Adair | |
| 9023 | Sheri Balzer | |
| 11367 | Joan Brust | |
| 13699 | Janie Ford-Sales | |
| 12203 | Maureen Gardner | |
| 13654 | Maria Gregory | |
| 2715 | Sherii Gurule | |
| 8645 | Deana Miller | |
| 8114 | Kristi Jade Miller | |
| 2076 | Nora Porter | |
| 12928 | Lisa Zach |
SL5
10
| CMSA | Name | Gender |
|---|---|---|
| 15160 | Leslie Berry | |
| 3083 | Lisa Dippel | |
| 10697 | Debbie Erlinger | |
| 11310 | Tracy Gooch | |
| 6832 | Pam Horner | |
| 14355 | Cindi Johnson | |
| 9438 | Andree Langlois | |
| 3488 | Kim Redo | |
| 12805 | Darien Ross | |
| 7109 | Kelli Shryock |
SL6
6
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman | |
| 12483 | Alice Hallink | |
| 8923 | Betty Jarrard | |
| 5928 | Dianne Lipham | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 16228 | Dave Blasiman |
SM2
5
| CMSA | Name | Gender |
|---|---|---|
| 13190 | Robert Bain | |
| 11572 | Phillip Ellyson | |
| 3551 | Wendell Lindsley | |
| 16073 | TJ Prewitt | |
| 2138 | Rod Wilcoxen |
SM3
17
| CMSA | Name | Gender |
|---|---|---|
| 3814 | Kin Barker | |
| 10584 | John Brandreth | |
| 11366 | Don Brust | |
| 6367 | Chip Cooper | |
| 7713 | Barry Crudup | |
| 8266 | Terry Gibson | |
| 6800 | Billy Horner | |
| 8030 | Greg Jackson | |
| 14356 | Glenn Johnson | |
| 2108 | Denny Lemons | |
| 9240 | Don Mayberry | |
| 13111 | Kenneth McKee | |
| 14357 | Bryant Pace | |
| 11659 | Tony Rush | |
| 6764 | Michael Stanley | |
| 14329 | Rocky Vulgamore | |
| 8878 | Gregory Wendell |
SM4
14
| CMSA | Name | Gender |
|---|---|---|
| 16159 | Paul Calcote | |
| 12912 | Scott Duke | |
| 13649 | Randy Foster | |
| 11329 | Nathan Gooch | |
| 10414 | Jon Gregory | |
| 10568 | Kenneth Harris | |
| 10427 | Nick Mergen | |
| 8644 | Eddie Miller | |
| 8143 | Jesse Miller | |
| 11778 | Bill Phelps | |
| 1588 | Thomas Porter | |
| 12791 | Darrell Stortz | |
| 708 | Brion Webb | |
| 6940 | Ray Wilson |
SM5
11
| CMSA | Name | Gender |
|---|---|---|
| 10615 | Sam Finch | |
| 2992 | Marty Hagedon | |
| 15940 | R.C. Lambert | |
| 5866 | Mark Marley | |
| 8818 | Jeff Potter | |
| 1994 | Donnie Sales | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 13512 | Craig Stodart | |
| 13204 | Jeffery Wesolaski | |
| 11314 | Phil Wogoman |
SM6
15
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 14136 | Mark Hallink | |
| 9360 | Robbie Hamm | |
| 4788 | Don Jarrard | |
| 9437 | Yves Langlois | |
| 5927 | Darren Lipham | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 7108 | Craig Shryock | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |