CMSA Jeffers National Championship
Event Dates
Apr
12
2017
Apr
15
2017
Entries
280
Total
280
Complete
Registration
Feb
21
2017
Apr
7
2017
Entry Categories
88
Eliminator
19 classes
Eliminator
88 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 6539 | Sheila Moore | |
| 16065 | Kaylie Wilson |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 7492 | Brittany Little | |
| 10141 | Jessie Temple | |
| 12568 | Kristen Woodhead |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 14946 | Dawn Baxstrom | |
| 14302 | Lindsey Farrell | |
| 13741 | Carolyn Howard | |
| 8632 | Savanna Lohrey | |
| 12240 | Jennifer Pike | |
| 10839 | Jenna Stulgies |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 11657 | Paula Dooley | |
| 8187 | Carsen Rae Helms |
L6
13
| CMSA | Name | Gender |
|---|---|---|
| 6898 | Heather Brown | |
| 4123 | Biven Chapman | |
| 11235 | Private Rider | |
| 7588 | Elizabeth Clavette | |
| 6892 | Abby Esau | |
| 12876 | Private Rider | |
| 11338 | CariBeth Ingle | |
| 5723 | Private Rider | |
| 1867 | Megan Little | |
| 11768 | Maria Mertz | |
| 9472 | Morgan Swanson | |
| 8550 | Alex Urton | |
| 5902 | Mikayla Zayas |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 13423 | Mike McGee |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 13142 | John Carnes |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 14514 | Mike Fann |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 9499 | JD Graham | |
| 13740 | John Howard | |
| 7976 | Derrick Hutchings | |
| 12453 | Kaden Kinney |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 12189 | Matthew Jobe | |
| 1499 | Private Rider |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 8628 | David Lohrey | |
| 9028 | Cody Osburn | |
| 5076 | John Roach | |
| 8413 | Dawson Smith | |
| 14691 | Paul Treas |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 1304 | Debbie Little | |
| 9471 | Brandy Swanson |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 9762 | Hannah Barnes | |
| 14914 | Kat Fisher | |
| 11185 | Beth McKee | |
| 10966 | Karen Werner |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 9174 | Nicole Angelides Giannasi | |
| 3616 | De Chapman | |
| 5928 | Dianne Lipham |
SM2
5
| CMSA | Name | Gender |
|---|---|---|
| 9298 | Ken Hanne | |
| 1633 | Rich Hanne | |
| 10483 | Bill Hatley | |
| 7846 | Don Schanche | |
| 14513 | Stacy Webb |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 9968 | Dwight Barhite | |
| 8030 | Greg Jackson | |
| 7782 | Don Litvak | |
| 9376 | Tom Wedegaertner |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 10186 | Ron Henry | |
| 12450 | Reece Kinney | |
| 7651 | Jeff Middleton | |
| 10995 | Erik Pope | |
| 12721 | Joe Staudinger |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 5665 | Jim Harrison | |
| 1994 | Donnie Sales | |
| 12448 | Roy Sharp | |
| 7653 | Glenn Shelton |
SM6
15
| CMSA | Name | Gender |
|---|---|---|
| 9063 | Rodney Alldredge | |
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 3848 | Ron Differ | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 10972 | Mark Lohman | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 4716 | Tony Ruper | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers |