Top Ten Shoot
Event Dates
Apr
12
2016
Entries
85
Total
85
Complete
Registration
Apr
12
2016
Main Match
85 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 13180 | Amanda Jackson |
L4
1
| CMSA | Name | Gender |
|---|---|---|
| 12874 | Lacy Fagg |
L5
3
| CMSA | Name | Gender |
|---|---|---|
| 8186 | Lee Ann Helms | |
| 11025 | Bailey Plymel | |
| 12437 | Private Rider |
L6
2
| CMSA | Name | Gender |
|---|---|---|
| 11338 | CariBeth Ingle | |
| 11768 | Maria Mertz |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 14091 | Dustin Smith |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 11333 | Greg Hopper |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 14092 | Kris Hunley |
M4
2
| CMSA | Name | Gender |
|---|---|---|
| 9499 | JD Graham | |
| 7976 | Derrick Hutchings |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 11983 | James Chambers |
M6
4
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 10098 | Janet Hanne | |
| 10428 | Cindy Mergen | |
| 12793 | Cynthia Sellers |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 5228 | Nan Kimbro | |
| 9763 | Leslie Laurene | |
| 1304 | Debbie Little |
SL4
5
| CMSA | Name | Gender |
|---|---|---|
| 11367 | Joan Brust | |
| 2715 | Sherii Gurule | |
| 3678 | Kat Hoffsetz | |
| 13090 | Melissa Neal | |
| 9978 | Cindi OConnor |
SL5
7
| CMSA | Name | Gender |
|---|---|---|
| 4814 | Christine Bougher | |
| 3083 | Lisa Dippel | |
| 11310 | Tracy Gooch | |
| 9438 | Andree Langlois | |
| 5559 | Shannon Males | |
| 14417 | Lynn O'Connell | |
| 254 | Diana Olson |
SL6
9
| CMSA | Name | Gender |
|---|---|---|
| 5926 | Terry Allen | |
| 8484 | Sharyl Anderson | |
| 9174 | Nicole Angelides Giannasi | |
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 5928 | Dianne Lipham | |
| 3937 | Joyce Nelson | |
| 9976 | Deonna Wicker | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 11630 | Ricky Simpson |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 10483 | Bill Hatley |
SM3
9
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 14518 | David Brown | |
| 11366 | Don Brust | |
| 10774 | Billy Cribb | |
| 7782 | Don Litvak | |
| 13111 | Kenneth McKee | |
| 11781 | Robert Parish | |
| 9905 | Jim Pinson | |
| 11659 | Tony Rush |
SM4
13
| CMSA | Name | Gender |
|---|---|---|
| 10362 | Warren Beecham | |
| 4813 | Dennis Bougher | |
| 10255 | Gary Couch | |
| 7689 | Tim Dernosek | |
| 11329 | Nathan Gooch | |
| 10186 | Ron Henry | |
| 12226 | JD Hughes | |
| 4833 | Mike Males | |
| 10427 | Nick Mergen | |
| 1588 | Thomas Porter | |
| 65 | Bobby Ruwe | |
| 10675 | David Whitman | |
| 13079 | Frank Young |
SM5
7
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 2714 | Pat Gurule | |
| 1131 | Mike Nickerson | |
| 1994 | Donnie Sales | |
| 11908 | Hugh Shelton | |
| 11314 | Phil Wogoman | |
| 13263 | Ricky Wooten |
SM6
10
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 9092 | John Giannasi | |
| 14136 | Mark Hallink | |
| 9360 | Robbie Hamm | |
| 13602 | Ken Jardine | |
| 9437 | Yves Langlois | |
| 10972 | Mark Lohman | |
| 1 | Jim Rodgers | |
| 9617 | Mark Tice |