CMSA Wrangler World Championship
Event Dates
Oct
12
2016
Oct
15
2016
Entries
365
Total
365
Complete
Registration
Sep
16
2016
Oct
5
2016
Entry Categories
163
Eliminator
22 classes
Eliminator
163 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 8694 | Chase Kiker |
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 10401 | Kaycee Ryan |
L3
9
| CMSA | Name | Gender |
|---|---|---|
| 10785 | Cassie Brown Wiesman | |
| 7351 | Kelsi Ford | |
| 15202 | Julie Georgell | |
| 14754 | Morgan Hodnefield | |
| 15719 | McKayla Liles | |
| 8116 | Haley Miller | |
| 11613 | Jessie Mills | |
| 12060 | Sara Schank | |
| 12255 | Laura Wallace |
L4
13
| CMSA | Name | Gender |
|---|---|---|
| 8892 | Kathleen Callander | |
| 12503 | Betty Jo Duvenage | |
| 12166 | Bailey Elkins | |
| 14302 | Lindsey Farrell | |
| 5328 | Christina Flint | |
| 9175 | Carissa Kirk | |
| 14340 | Kay LaCoe | |
| 12810 | Lisa Mitchell | |
| 13732 | Stacie Monroe | |
| 12240 | Jennifer Pike | |
| 6241 | Renee Robichaud | |
| 13618 | Christy Smiler | |
| 13136 | Denise Sullivan |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 10236 | Ashley Anderson | |
| 11986 | Jena Benes | |
| 11334 | Kristen Daulton | |
| 3927 | Kathy Hollmann Ellsworth | |
| 8205 | Sara May Stahmer |
L6
16
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 4123 | Biven Chapman | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 5536 | Jessica Emmons | |
| 6892 | Abby Esau | |
| 1300 | Jessie Graf | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 11338 | CariBeth Ingle | |
| 87 | Kenda Lenseigne | |
| 8328 | Paige McGinnis | |
| 2642 | Private Rider | |
| 11875 | Sophia Schrager | |
| 9472 | Morgan Swanson | |
| 5481 | Laura Wilson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 13423 | Mike McGee |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 15259 | Kris Hair | |
| 4503 | Devin Nicholson | |
| 15767 | Landon Summers |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 13513 | Brad Austin | |
| 12414 | Nolan Sharp | |
| 12875 | Donny Stumberg | |
| 12675 | M. Martin Swanson | |
| 12201 | Jim Wallace |
M4
10
| CMSA | Name | Gender |
|---|---|---|
| 7410 | Jim Best | |
| 14311 | Tucker Buss | |
| 14174 | Chase Combs | |
| 7828 | Josh Dones | |
| 9499 | JD Graham | |
| 15212 | Chad Hermansen | |
| 12094 | Daron Hughes | |
| 8789 | Paul Masheimer | |
| 14036 | Jerod Waymire | |
| 9759 | Colt Worley |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 1167 | Don Day | |
| 14944 | Markus Hofer | |
| 10861 | Jake Krohmer | |
| 5340 | Zane Runyan | |
| 11036 | Jason Schuldt | |
| 8718 | Cody Shryock | |
| 1499 | Private Rider |
M6
13
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 11962 | Rob Benes | |
| 5562 | Brett Borkowski | |
| 1562 | Denny Chapman | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6505 | Adam Davis | |
| 11256 | Josh Ingle | |
| 9517 | Dan Kelley | |
| 1305 | Chad Little | |
| 5918 | Taylor Marley | |
| 8413 | Dawson Smith | |
| 13915 | Connor Travis |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 10428 | Cindy Mergen | |
| 12471 | Brenda Sellner | |
| 5939 | DeAnn Soults |
SL3
6
| CMSA | Name | Gender |
|---|---|---|
| 10126 | Meg Gould | |
| 1304 | Debbie Little | |
| 15622 | Barbara Munn | |
| 6634 | Helen Price | |
| 12069 | Kristen VanValkenburg | |
| 12820 | Melissa Wallace |
SL4
9
| CMSA | Name | Gender |
|---|---|---|
| 5493 | Elke Duttlinger-Jones | |
| 13699 | Janie Ford-Sales | |
| 13654 | Maria Gregory | |
| 13320 | Cathy Irwin | |
| 8691 | Paulette Kiker | |
| 8114 | Kristi Jade Miller | |
| 11574 | Roberta Quam | |
| 9959 | Shannon Rowl | |
| 13254 | Angela Seagle |
SL5
7
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 15160 | Leslie Berry | |
| 13279 | Carrie Day | |
| 10514 | Denise McGinnis | |
| 7075 | Christy Patterson | |
| 11005 | Torrie Philippi | |
| 10966 | Karen Werner |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 13431 | Tom Brough | |
| 9711 | Cliff Kelley |
SM3
7
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 10426 | Terry DeWitt | |
| 8105 | Jerry Jacobs | |
| 2108 | Denny Lemons | |
| 9319 | Phil Mason | |
| 5682 | Brent Patterson | |
| 12470 | Kurt Sellner |
SM4
13
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 11541 | James Burgess | |
| 14903 | Lachlan Clarke | |
| 11849 | Todd Craplewe | |
| 11699 | Charl Duvenage | |
| 10414 | Jon Gregory | |
| 13321 | Bob Irwin | |
| 12450 | Reece Kinney | |
| 7651 | Jeff Middleton | |
| 10602 | Glen Olfert | |
| 13557 | Andy Waymire | |
| 10767 | Bobby Wilbanks | |
| 9464 | Monte Zimmerman |
SM5
9
| CMSA | Name | Gender |
|---|---|---|
| 14156 | Keith Benz | |
| 3276 | Reece Gilmer | |
| 8340 | Ed Graham | |
| 11054 | Carl Keller | |
| 5866 | Mark Marley | |
| 1994 | Donnie Sales | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 13512 | Craig Stodart |
SM6
21
| CMSA | Name | Gender |
|---|---|---|
| 9063 | Rodney Alldredge | |
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 1592 | Jerry Bestpitch | |
| 11927 | Rob Boucher | |
| 13242 | Don Evans | |
| 9311 | Alan Firetto | |
| 9360 | Robbie Hamm | |
| 806 | Jim Hanson | |
| 263 | Rick Jones | |
| 4070 | Donny MacDougall | |
| 8333 | Heath Marshall | |
| 15042 | Gerald McKelroy | |
| 1296 | Curt Moore | |
| 298 | Bob Ostrenga | |
| 14887 | Larry Pagel | |
| 11573 | Cain Quam | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader | |
| 13666 | Jamie Travis |