CMSA Eastern US Championship
Event Dates
Sep
7
2016
Sep
10
2016
Entries
270
Total
270
Complete
Registration
Jul
30
2016
Sep
2
2016
Entry Categories
91
Eliminator
18 classes
Eliminator
91 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 10951 | Sarah Rossi | |
| 11034 | Tina Webb |
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 14754 | Morgan Hodnefield | |
| 9565 | Calleigh King | |
| 4015 | Dawn Krantz | |
| 12568 | Kristen Woodhead |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 15053 | Natalie Dalesio | |
| 7476 | Cate Flechsig | |
| 13741 | Carolyn Howard | |
| 11038 | Jamie Losure | |
| 14528 | Jennifer Osterling | |
| 3624 | Krista Smith | |
| 13533 | Amber Wilson |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 11657 | Paula Dooley | |
| 8186 | Lee Ann Helms | |
| 10048 | Pamela Lohrey | |
| 11025 | Bailey Plymel | |
| 4483 | Whitney Vickers |
L6
17
| CMSA | Name | Gender |
|---|---|---|
| 6898 | Heather Brown | |
| 11235 | Private Rider | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 12876 | Private Rider | |
| 3757 | Adrianne Fowler | |
| 1300 | Jessie Graf | |
| 8739 | Madison Gravitt Walls | |
| 10796 | Janessa Hill | |
| 13859 | Haley Hodnefield | |
| 2642 | Private Rider | |
| 8939 | Grace Sanford | |
| 11026 | Delaney Snyder | |
| 14141 | Carly Stavely | |
| 9472 | Morgan Swanson | |
| 8550 | Alex Urton | |
| 5481 | Laura Wilson |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 13377 | Jake Gray |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 14174 | Chase Combs | |
| 14148 | Andrew Dronsfield | |
| 13740 | John Howard |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 1562 | Denny Chapman | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6891 | Collin Esau | |
| 11926 | Mitchell Kramer | |
| 8628 | David Lohrey | |
| 10394 | Gregory Rains | |
| 8413 | Dawson Smith | |
| 14691 | Paul Treas |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 10428 | Cindy Mergen |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 5161 | Martha Hallman |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 11625 | Stacy Pate | |
| 12445 | Gina Sharp | |
| 15036 | Gina Thorn |
SL5
5
| CMSA | Name | Gender |
|---|---|---|
| 4814 | Christine Bougher | |
| 14807 | Kim Lonicki | |
| 14421 | Jennifer McDuffie | |
| 9834 | Cathy MCleod-Lehman | |
| 14417 | Lynn O'Connell |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 3616 | De Chapman | |
| 14453 | Sandy Johnson | |
| 5928 | Dianne Lipham |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 15603 | Justin Christofferson | |
| 14733 | Dan Denham | |
| 10483 | Bill Hatley | |
| 14454 | Mark Johnson |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 10584 | John Brandreth | |
| 8030 | Greg Jackson | |
| 8831 | Frank Sears |
SM4
4
| CMSA | Name | Gender |
|---|---|---|
| 10362 | Warren Beecham | |
| 12556 | David Edwards | |
| 1588 | Thomas Porter | |
| 10767 | Bobby Wilbanks |
SM5
7
| CMSA | Name | Gender |
|---|---|---|
| 5246 | Loren Adrian | |
| 3756 | Richard Fowler | |
| 3276 | Reece Gilmer | |
| 12448 | Roy Sharp | |
| 7653 | Glenn Shelton | |
| 11314 | Phil Wogoman | |
| 13263 | Ricky Wooten |
SM6
11
| CMSA | Name | Gender |
|---|---|---|
| 3364 | Eric Ryan Anderson | |
| 15161 | Cecil Berry | |
| 1615 | Private Rider | |
| 2018 | Keith Gentry | |
| 9360 | Robbie Hamm | |
| 11839 | Mike Lancaster | |
| 3573 | Kelly Leahy | |
| 10972 | Mark Lohman | |
| 13406 | Christopher Stover | |
| 11790 | Bruce Travis | |
| 4481 | Gary Vickers |