CMSA Jeffers National Championship
Event Dates
Apr
13
2016
Apr
16
2016
Entries
280
Total
280
Complete
Registration
Mar
1
2016
Apr
8
2016
Entry Categories
90
Clean
22 classes
Clean
90 entries
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 13398 | Desiree Hubert | |
| 6235 | Kodie Robins |
L3
1
| CMSA | Name | Gender |
|---|---|---|
| 14093 | Jessica Hunley |
L4
4
| CMSA | Name | Gender |
|---|---|---|
| 3651 | Amber Gentry | |
| 12994 | Natalie Lovell | |
| 7541 | Darcey Maxwell | |
| 12240 | Jennifer Pike |
L5
1
| CMSA | Name | Gender |
|---|---|---|
| 8205 | Sara May Stahmer |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 6898 | Heather Brown | |
| 1300 | Jessie Graf | |
| 13859 | Haley Hodnefield | |
| 87 | Kenda Lenseigne |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 14091 | Dustin Smith |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 11333 | Greg Hopper | |
| 8421 | Haydon Williams |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 14092 | Kris Hunley |
M4
9
| CMSA | Name | Gender |
|---|---|---|
| 11960 | Josiah Boriack | |
| 14311 | Tucker Buss | |
| 9499 | JD Graham | |
| 7976 | Derrick Hutchings | |
| 12453 | Kaden Kinney | |
| 8789 | Paul Masheimer | |
| 10895 | Nathan Roy | |
| 271 | Don Sronce | |
| 8418 | Heithe Williams |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 14403 | Bo Buss | |
| 11983 | James Chambers | |
| 1499 | Private Rider |
M6
9
| CMSA | Name | Gender |
|---|---|---|
| 11959 | Daniel Boriack | |
| 1562 | Denny Chapman | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 11926 | Mitchell Kramer | |
| 3923 | John Krantz III | |
| 1305 | Chad Little | |
| 12840 | Ethan Wilkinson | |
| 3419 | Stephen Wilson |
SL2
4
| CMSA | Name | Gender |
|---|---|---|
| 10098 | Janet Hanne | |
| 10428 | Cindy Mergen | |
| 11660 | Kim Rush | |
| 12793 | Cynthia Sellers |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 1836 | Private Rider | |
| 5228 | Nan Kimbro | |
| 1304 | Debbie Little |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 3319 | Beth Brown | |
| 11367 | Joan Brust | |
| 3678 | Kat Hoffsetz |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 14417 | Lynn O'Connell | |
| 254 | Diana Olson | |
| 3488 | Kim Redo | |
| 12805 | Darien Ross |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 4930 | Sandy Nickerson | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 11630 | Ricky Simpson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 14402 | David Buss | |
| 11088 | Sandy Williams |
SM3
6
| CMSA | Name | Gender |
|---|---|---|
| 3814 | Kin Barker | |
| 10584 | John Brandreth | |
| 10154 | James Dunn | |
| 2108 | Denny Lemons | |
| 7782 | Don Litvak | |
| 11659 | Tony Rush |
SM4
11
| CMSA | Name | Gender |
|---|---|---|
| 10362 | Warren Beecham | |
| 1858 | Tony Black | |
| 7013 | Neal Deterding | |
| 10186 | Ron Henry | |
| 12226 | JD Hughes | |
| 12450 | Reece Kinney | |
| 10427 | Nick Mergen | |
| 1588 | Thomas Porter | |
| 12097 | Tim Sellers | |
| 12721 | Joe Staudinger | |
| 10675 | David Whitman |
SM5
4
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 1131 | Mike Nickerson | |
| 8818 | Jeff Potter | |
| 1994 | Donnie Sales |
SM6
13
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 6488 | Chuck Chunn | |
| 1615 | Private Rider | |
| 9360 | Robbie Hamm | |
| 13602 | Ken Jardine | |
| 10035 | Ross Kramer | |
| 10972 | Mark Lohman | |
| 1296 | Curt Moore | |
| 1 | Jim Rodgers | |
| 1000 | Matt Sronce | |
| 14704 | Scott Strader | |
| 4481 | Gary Vickers | |
| 7465 | Mark Wright |