CMSA Jeffers Nationals Championship
Event Dates
Apr
15
2015
Apr
18
2015
Entries
261
Total
261
Complete
Registration
Mar
5
2015
Apr
10
2015
Entry Categories
90
Eliminator
19 classes
Eliminator
90 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 13398 | Desiree Hubert |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 7541 | Darcey Maxwell | |
| 12240 | Jennifer Pike | |
| 9735 | Emma Reichart | |
| 9758 | Emily Reynolds | |
| 3624 | Krista Smith | |
| 10839 | Jenna Stulgies |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 10843 | Susan Foltz | |
| 8205 | Sara May Stahmer |
L6
11
| CMSA | Name | Gender |
|---|---|---|
| 1540 | Theresa Cox | |
| 5044 | Lisa Jean DiBenedetto | |
| 6892 | Abby Esau | |
| 10617 | Lauren Finch | |
| 12017 | Taylor Harper | |
| 13859 | Haley Hodnefield | |
| 2846 | Natalie Johnson | |
| 11768 | Maria Mertz | |
| 2642 | Private Rider | |
| 2506 | Tammy Sronce | |
| 9472 | Morgan Swanson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 14246 | Matt Klotz |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 11333 | Greg Hopper |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 259 | Lucas Lantis | |
| 10112 | AJ Provost |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 7638 | Lantry Key | |
| 8789 | Paul Masheimer | |
| 10895 | Nathan Roy | |
| 8418 | Heithe Williams |
M5
3
| CMSA | Name | Gender |
|---|---|---|
| 4665 | Robbie Henderson | |
| 5340 | Zane Runyan | |
| 1499 | Private Rider |
M6
8
| CMSA | Name | Gender |
|---|---|---|
| 11959 | Daniel Boriack | |
| 334 | Zane Chunn | |
| 11256 | Josh Ingle | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 8628 | David Lohrey | |
| 8413 | Dawson Smith | |
| 12840 | Ethan Wilkinson |
SL3
5
| CMSA | Name | Gender |
|---|---|---|
| 7844 | Kristi Hutchings | |
| 5228 | Nan Kimbro | |
| 9763 | Leslie Laurene | |
| 1304 | Debbie Little | |
| 9870 | Monica Loeffler |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 8885 | Sherry Smith |
SL5
4
| CMSA | Name | Gender |
|---|---|---|
| 4814 | Christine Bougher | |
| 1806 | Brenda Duck | |
| 10875 | Christa Paterson | |
| 10966 | Karen Werner |
SL6
6
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 9174 | Nicole Angelides Giannasi | |
| 701 | Annie Bianco | |
| 9976 | Deonna Wicker | |
| 5836 | Glenda Wilson | |
| 1807 | Shanon Wilson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 1633 | Rich Hanne | |
| 7846 | Don Schanche |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 11148 | Joe Jones | |
| 11659 | Tony Rush | |
| 8884 | Don Smith |
SM4
12
| CMSA | Name | Gender |
|---|---|---|
| 10362 | Warren Beecham | |
| 12912 | Scott Duke | |
| 12556 | David Edwards | |
| 10186 | Ron Henry | |
| 9465 | Tom Hockran | |
| 3683 | Keeve Krasner | |
| 13370 | Steve Phillips | |
| 10995 | Erik Pope | |
| 1588 | Thomas Porter | |
| 9833 | Tim Rowe | |
| 12721 | Joe Staudinger | |
| 8730 | Tom Young |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 5866 | Mark Marley | |
| 12000 | Cret Shamblin | |
| 7653 | Glenn Shelton | |
| 11314 | Phil Wogoman |
SM6
12
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 1615 | Private Rider | |
| 3848 | Ron Differ | |
| 9092 | John Giannasi | |
| 806 | Jim Hanson | |
| 10972 | Mark Lohman | |
| 5862 | Skip Neuman | |
| 10271 | Blair Philippi | |
| 1 | Jim Rodgers | |
| 1000 | Matt Sronce | |
| 4481 | Gary Vickers |