CMSA Fort Worth Stock Show and Rodeo Shoot-Out
Event Dates
Jan
29
2014
Entries
103
Total
103
Complete
Arena
Registration
Nov
1
2013
Dec
9
2013
Main Match
103 entries
L1
1
| CMSA | Name | Gender |
|---|---|---|
| 11264 | Kendra Hockran |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 12739 | Ally Hurt | |
| 11360 | Taylor Lipka |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 7351 | Kelsi Ford | |
| 7492 | Brittany Little | |
| 7849 | Stormy Wadley |
L4
4
| CMSA | Name | Gender |
|---|---|---|
| 12874 | Lacy Fagg | |
| 7541 | Darcey Maxwell | |
| 9758 | Emily Reynolds | |
| 10484 | Kala Wilson |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 5045 | Shelby DeGeare | |
| 11355 | Kaley Salopek |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 7588 | Elizabeth Clavette | |
| 5044 | Lisa Jean DiBenedetto | |
| 2506 | Tammy Sronce | |
| 5481 | Laura Wilson |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 12697 | Chad Clark | |
| 12725 | David Dole | |
| 12111 | Mike Kessler | |
| 2351 | Mozaun McKibben |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 11773 | Ned Jackson | |
| 12848 | Zackery Kunkel | |
| 9850 | Jed Ward |
M3
2
| CMSA | Name | Gender |
|---|---|---|
| 10504 | Michael May | |
| 12675 | M. Martin Swanson |
M4
2
| CMSA | Name | Gender |
|---|---|---|
| 9499 | JD Graham | |
| 10895 | Nathan Roy |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 12189 | Matthew Jobe | |
| 5340 | Zane Runyan |
M6
5
| CMSA | Name | Gender |
|---|---|---|
| 334 | Zane Chunn | |
| 1305 | Chad Little | |
| 5918 | Taylor Marley | |
| 7850 | Marcus Wadley | |
| 12840 | Ethan Wilkinson |
SL2
2
| CMSA | Name | Gender |
|---|---|---|
| 11090 | Martha Dugan | |
| 10279 | Tracy Kaden |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 10508 | Michelle Hovanek | |
| 12504 | Marie Powell | |
| 12820 | Melissa Wallace |
SL4
6
| CMSA | Name | Gender |
|---|---|---|
| 13110 | Amber Cowan | |
| 2077 | Beth Duch | |
| 861 | Cheryl McLane | |
| 258 | Dee Dee Norman | |
| 2076 | Nora Porter | |
| 10368 | Julie Vincent |
SL5
5
| CMSA | Name | Gender |
|---|---|---|
| 346 | Nancy Crosby | |
| 13279 | Carrie Day | |
| 3083 | Lisa Dippel | |
| 5559 | Shannon Males | |
| 254 | Diana Olson |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 701 | Annie Bianco | |
| 5836 | Glenda Wilson |
SM1
4
| CMSA | Name | Gender |
|---|---|---|
| 12704 | Ron Coffman | |
| 10273 | Gayland Hall | |
| 12053 | Paul Musshafen | |
| 11779 | Bennie Ray |
SM2
6
| CMSA | Name | Gender |
|---|---|---|
| 13190 | Robert Bain | |
| 6815 | Ron King | |
| 12147 | Joe Kunkel | |
| 12992 | Scot Powell | |
| 5683 | Andy Rees | |
| 12148 | Jake Ussery |
SM3
10
| CMSA | Name | Gender |
|---|---|---|
| 9968 | Dwight Barhite | |
| 3814 | Kin Barker | |
| 9653 | Donnie Blucher | |
| 787 | Dave Bullock | |
| 6367 | Chip Cooper | |
| 12279 | Scott Troop Duch | |
| 10280 | David Kaden | |
| 2108 | Denny Lemons | |
| 11363 | John McDuffie | |
| 9905 | Jim Pinson |
SM4
17
| CMSA | Name | Gender |
|---|---|---|
| 1542 | Jimmie Allen | |
| 11541 | James Burgess | |
| 13278 | Eric Day | |
| 5042 | Mike DeGeare | |
| 7689 | Tim Dernosek | |
| 1587 | Erven Duch | |
| 4405 | Brad Gandy | |
| 10578 | Bob Haygood | |
| 9465 | Tom Hockran | |
| 12226 | JD Hughes | |
| 4377 | Joe Mohney | |
| 1588 | Thomas Porter | |
| 12721 | Joe Staudinger | |
| 10204 | Allan Watt | |
| 10767 | Bobby Wilbanks | |
| 13079 | Frank Young | |
| 8730 | Tom Young |
SM5
11
| CMSA | Name | Gender |
|---|---|---|
| 6652 | Brad Binkley | |
| 10178 | Tim Cowan | |
| 11054 | Carl Keller | |
| 5866 | Mark Marley | |
| 10503 | Richard McDaniel | |
| 12345 | David Peters | |
| 8818 | Jeff Potter | |
| 1994 | Donnie Sales | |
| 12112 | Dante Sorianello | |
| 257 | Gary Trichter | |
| 11314 | Phil Wogoman |
SM6
3
| CMSA | Name | Gender |
|---|---|---|
| 4788 | Don Jarrard | |
| 1296 | Curt Moore | |
| 4481 | Gary Vickers |