CMSA Tony Lama World Championship
Event Dates
Oct
15
2014
Oct
18
2014
Entries
335
Total
335
Complete
Registration
Sep
15
2014
Oct
10
2014
Entry Categories
167
Eliminator
23 classes
Eliminator
167 entries
L1
2
| CMSA | Name | Gender |
|---|---|---|
| 12832 | Haley Nielsen | |
| 13774 | Jessica Rumbaugh |
L2
3
| CMSA | Name | Gender |
|---|---|---|
| 13577 | Louise Batailler | |
| 13398 | Desiree Hubert | |
| 12739 | Ally Hurt |
L3
10
| CMSA | Name | Gender |
|---|---|---|
| 9392 | Courtney Bock | |
| 10785 | Cassie Brown Wiesman | |
| 3612 | Dahlis Harrington | |
| 13521 | Lori Lee | |
| 7492 | Brittany Little | |
| 10290 | Angie Moore | |
| 12963 | Tanya Parsons | |
| 11554 | Lindsey Reister-Hendricks | |
| 10141 | Jessie Temple | |
| 13443 | Tara Wilde |
L4
7
| CMSA | Name | Gender |
|---|---|---|
| 7551 | Kimberly Grimes | |
| 8356 | Tanya Klassen | |
| 8278 | Elizabeth Kluesener | |
| 4097 | Alisa Peters | |
| 12240 | Jennifer Pike | |
| 13136 | Denise Sullivan | |
| 8282 | Jessie Warner |
L5
10
| CMSA | Name | Gender |
|---|---|---|
| 9548 | Tasha Chevarria | |
| 7054 | Samantha Erdmann | |
| 4749 | Tara Gokey | |
| 9146 | Sarah Harbin | |
| 11421 | Diane Male | |
| 7316 | Debbie Norris | |
| 11355 | Kaley Salopek | |
| 13347 | Becky Seevers | |
| 8205 | Sara May Stahmer | |
| 4483 | Whitney Vickers |
L6
18
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 5932 | Logan Brown | |
| 4123 | Biven Chapman | |
| 4882 | Amanda Cook | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 5536 | Jessica Emmons | |
| 1300 | Jessie Graf | |
| 12017 | Taylor Harper | |
| 9299 | Carrie Hirshberg | |
| 13859 | Haley Hodnefield | |
| 11167 | Crystal Johnson | |
| 2846 | Natalie Johnson | |
| 87 | Kenda Lenseigne | |
| 5723 | Private Rider | |
| 11768 | Maria Mertz | |
| 2642 | Private Rider | |
| 2506 | Tammy Sronce |
M1
3
| CMSA | Name | Gender |
|---|---|---|
| 12072 | Skyler Archibald | |
| 13423 | Mike McGee | |
| 14073 | Colin Worsfold |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 12848 | Zackery Kunkel | |
| 12092 | Travis Lewis |
M3
4
| CMSA | Name | Gender |
|---|---|---|
| 3022 | Nick Black | |
| 12911 | Justin Duke | |
| 10890 | Austin Grazier | |
| 12778 | Brian Lewis |
M4
6
| CMSA | Name | Gender |
|---|---|---|
| 12162 | Eduardo Giannasi | |
| 9499 | JD Graham | |
| 12094 | Daron Hughes | |
| 8789 | Paul Masheimer | |
| 10895 | Nathan Roy | |
| 271 | Don Sronce |
M5
8
| CMSA | Name | Gender |
|---|---|---|
| 1167 | Don Day | |
| 12066 | Jason Erhardt | |
| 12189 | Matthew Jobe | |
| 10861 | Jake Krohmer | |
| 5340 | Zane Runyan | |
| 12635 | Cole Salopek | |
| 8718 | Cody Shryock | |
| 1499 | Private Rider |
M6
11
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 5562 | Brett Borkowski | |
| 9547 | Bobby Chevarria | |
| 334 | Zane Chunn | |
| 6505 | Adam Davis | |
| 11926 | Mitchell Kramer | |
| 12428 | Dustin Lindahl | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 5918 | Taylor Marley | |
| 12840 | Ethan Wilkinson |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 10428 | Cindy Mergen |
SL3
5
| CMSA | Name | Gender |
|---|---|---|
| 10126 | Meg Gould | |
| 3556 | Candiss Jett | |
| 1304 | Debbie Little | |
| 9947 | Kendra Sinclair | |
| 1410 | Janice Townsend |
SL4
10
| CMSA | Name | Gender |
|---|---|---|
| 8760 | Tamara Berezay | |
| 5493 | Elke Duttlinger-Jones | |
| 10002 | Heather Fairweather | |
| 12486 | Leslie Ivanchan | |
| 12423 | Betty McCommon | |
| 861 | Cheryl McLane | |
| 8114 | Kristi Jade Miller | |
| 13090 | Melissa Neal | |
| 9052 | Karen Plumlee | |
| 9959 | Shannon Rowl |
SL5
8
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 9762 | Hannah Barnes | |
| 6832 | Pam Horner | |
| 10644 | Katrina Klotz | |
| 5559 | Shannon Males | |
| 1871 | Rachel Peters | |
| 7109 | Kelli Shryock | |
| 10966 | Karen Werner |
SL6
7
| CMSA | Name | Gender |
|---|---|---|
| 8484 | Sharyl Anderson | |
| 9174 | Nicole Angelides Giannasi | |
| 11147 | Von Brady | |
| 3616 | De Chapman | |
| 13086 | Tiffany Dixon | |
| 5928 | Dianne Lipham | |
| 5836 | Glenda Wilson |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 12704 | Ron Coffman | |
| 12149 | Reuben Richardson |
SM2
6
| CMSA | Name | Gender |
|---|---|---|
| 8881 | Rock Boyd | |
| 9298 | Ken Hanne | |
| 9711 | Cliff Kelley | |
| 10388 | Dan Perusek | |
| 8814 | Mark Plumlee | |
| 12148 | Jake Ussery |
SM3
8
| CMSA | Name | Gender |
|---|---|---|
| 9968 | Dwight Barhite | |
| 9653 | Donnie Blucher | |
| 6367 | Chip Cooper | |
| 12016 | Dale Erhardt | |
| 8105 | Jerry Jacobs | |
| 10280 | David Kaden | |
| 7133 | John Millard | |
| 10699 | Ken Wick |
SM4
10
| CMSA | Name | Gender |
|---|---|---|
| 7689 | Tim Dernosek | |
| 12912 | Scott Duke | |
| 10427 | Nick Mergen | |
| 8143 | Jesse Miller | |
| 7317 | Ken Norris | |
| 9993 | Kevin Rowl | |
| 10675 | David Whitman | |
| 10767 | Bobby Wilbanks | |
| 13079 | Frank Young | |
| 8730 | Tom Young |
SM5
8
| CMSA | Name | Gender |
|---|---|---|
| 13085 | Walker Dixon | |
| 3276 | Reece Gilmer | |
| 9695 | Troy Kerr | |
| 5866 | Mark Marley | |
| 8818 | Jeff Potter | |
| 7653 | Glenn Shelton | |
| 11908 | Hugh Shelton | |
| 11314 | Phil Wogoman |
SM6
18
| CMSA | Name | Gender |
|---|---|---|
| 5339 | Mark Allen | |
| 3364 | Eric Ryan Anderson | |
| 11927 | Rob Boucher | |
| 3615 | Paul Chapman | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 8280 | David Hassett | |
| 263 | Rick Jones | |
| 10643 | Dale Klotz | |
| 8333 | Heath Marshall | |
| 1296 | Curt Moore | |
| 3107 | Brett Morgan | |
| 298 | Bob Ostrenga | |
| 10189 | Mike Robb | |
| 1 | Jim Rodgers | |
| 7108 | Craig Shryock | |
| 1000 | Matt Sronce | |
| 10331 | Axel Thurner |