CMSA Classic Equine Eastern US Championship
Event Dates
Sep
3
2014
Sep
6
2014
Entries
253
Total
253
Complete
Registration
Aug
8
2014
Aug
29
2014
Entry Categories
104
Eliminator
20 classes
Eliminator
104 entries
L2
1
| CMSA | Name | Gender |
|---|---|---|
| 10951 | Sarah Rossi |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 7319 | Jenny Bradbury | |
| 7972 | Marcia Foster | |
| 7492 | Brittany Little | |
| 12255 | Laura Wallace | |
| 9692 | Jennifer Young |
L4
5
| CMSA | Name | Gender |
|---|---|---|
| 11191 | Danielle Bayha | |
| 7541 | Darcey Maxwell | |
| 7358 | Brianna Robinson | |
| 3624 | Krista Smith | |
| 3621 | Paige Whitt |
L5
8
| CMSA | Name | Gender |
|---|---|---|
| 10631 | Candice Conniff | |
| 3909 | GJ Derry | |
| 10843 | Susan Foltz | |
| 7650 | October Kramer | |
| 12134 | Sonya Morse | |
| 7316 | Debbie Norris | |
| 8205 | Sara May Stahmer | |
| 4483 | Whitney Vickers |
L6
14
| CMSA | Name | Gender |
|---|---|---|
| 9754 | Rachel Baker | |
| 6898 | Heather Brown | |
| 5932 | Logan Brown | |
| 11235 | Private Rider | |
| 4882 | Amanda Cook | |
| 5044 | Lisa Jean DiBenedetto | |
| 8739 | Madison Gravitt Walls | |
| 10796 | Janessa Hill | |
| 13859 | Haley Hodnefield | |
| 871 | Andra Olson | |
| 2642 | Private Rider | |
| 8041 | Kelly Sams | |
| 9472 | Morgan Swanson | |
| 8550 | Alex Urton |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 12024 | Beau Harig | |
| 11333 | Greg Hopper | |
| 13500 | Ethan Smith |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 7977 | Neal Busby | |
| 8745 | Stephen Swander | |
| 12201 | Jim Wallace |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 6360 | Doug Anderson | |
| 12162 | Eduardo Giannasi | |
| 7976 | Derrick Hutchings |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 12787 | Luke Frailey |
M6
12
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 1562 | Denny Chapman | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 10632 | Fred Conniff | |
| 12587 | Rodney Greene | |
| 9517 | Dan Kelley | |
| 11926 | Mitchell Kramer | |
| 1305 | Chad Little | |
| 8628 | David Lohrey | |
| 5076 | John Roach | |
| 8413 | Dawson Smith |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 2510 | Cherie Acker |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 7844 | Kristi Hutchings |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 6591 | Linda Furr | |
| 11625 | Stacy Pate |
SL5
2
| CMSA | Name | Gender |
|---|---|---|
| 9762 | Hannah Barnes | |
| 4814 | Christine Bougher |
SL6
7
| CMSA | Name | Gender |
|---|---|---|
| 9174 | Nicole Angelides Giannasi | |
| 11943 | Kelley Forster | |
| 12483 | Alice Hallink | |
| 5928 | Dianne Lipham | |
| 4930 | Sandy Nickerson | |
| 5836 | Glenda Wilson | |
| 1807 | Shanon Wilson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 7846 | Don Schanche | |
| 9724 | Joe Young |
SM3
2
| CMSA | Name | Gender |
|---|---|---|
| 9968 | Dwight Barhite | |
| 8030 | Greg Jackson |
SM4
14
| CMSA | Name | Gender |
|---|---|---|
| 10186 | Ron Henry | |
| 13305 | Richard Italia | |
| 12569 | Mark James | |
| 3683 | Keeve Krasner | |
| 11050 | Don Martin | |
| 7317 | Ken Norris | |
| 13370 | Steve Phillips | |
| 1588 | Thomas Porter | |
| 9833 | Tim Rowe | |
| 11948 | Ron Siemer | |
| 6902 | John Thurow | |
| 10767 | Bobby Wilbanks | |
| 8098 | George Williams | |
| 8730 | Tom Young |
SM5
6
| CMSA | Name | Gender |
|---|---|---|
| 3276 | Reece Gilmer | |
| 5665 | Jim Harrison | |
| 6557 | Clint Layne | |
| 1994 | Donnie Sales | |
| 11314 | Phil Wogoman | |
| 13263 | Ricky Wooten |
SM6
12
| CMSA | Name | Gender |
|---|---|---|
| 9063 | Rodney Alldredge | |
| 5339 | Mark Allen | |
| 12857 | Ronnie Amos | |
| 1615 | Private Rider | |
| 9092 | John Giannasi | |
| 9360 | Robbie Hamm | |
| 806 | Jim Hanson | |
| 11839 | Mike Lancaster | |
| 3573 | Kelly Leahy | |
| 1 | Jim Rodgers | |
| 1000 | Matt Sronce | |
| 11790 | Bruce Travis |