CMSA Scully Western US Championship
Event Dates
Jul
30
2014
Aug
2
2014
Entries
240
Total
240
Complete
Registration
Jun
23
2014
Jul
25
2014
Entry Categories
129
Eliminator
23 classes
Eliminator
129 entries
L1
3
| CMSA | Name | Gender |
|---|---|---|
| 12832 | Haley Nielsen | |
| 12861 | Jennifer Perkins | |
| 13637 | Alexis Vail |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 12776 | Tracy Holbrook | |
| 12505 | Bridget Richardson |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 13521 | Lori Lee | |
| 8067 | Samantha Ostrovsky | |
| 12963 | Tanya Parsons | |
| 3453 | Jessica Pellegrino | |
| 11861 | Cheyenne Thayer |
L4
8
| CMSA | Name | Gender |
|---|---|---|
| 9641 | Lindsey Baranyk | |
| 8892 | Kathleen Callander | |
| 12506 | Breanna Coston | |
| 5328 | Christina Flint | |
| 7551 | Kimberly Grimes | |
| 10306 | Corinne Lindquist | |
| 4097 | Alisa Peters | |
| 6241 | Renee Robichaud |
L5
5
| CMSA | Name | Gender |
|---|---|---|
| 7054 | Samantha Erdmann | |
| 11638 | Callie Lowe | |
| 5817 | Kate Marley | |
| 11355 | Kaley Salopek | |
| 12771 | Kaylea Stuart |
L6
12
| CMSA | Name | Gender |
|---|---|---|
| 1409 | Private Rider | |
| 4882 | Amanda Cook | |
| 6506 | Jeanne' Davis | |
| 5044 | Lisa Jean DiBenedetto | |
| 13859 | Haley Hodnefield | |
| 11167 | Crystal Johnson | |
| 2846 | Natalie Johnson | |
| 87 | Kenda Lenseigne | |
| 11601 | Jamie Marshall | |
| 2451 | Shanda Nagle | |
| 2506 | Tammy Sronce | |
| 5902 | Mikayla Zayas |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 13423 | Mike McGee | |
| 13770 | Ryan Paterson |
M2
3
| CMSA | Name | Gender |
|---|---|---|
| 229 | Travis Lantis | |
| 12092 | Travis Lewis | |
| 2988 | Casey Schultz |
M3
7
| CMSA | Name | Gender |
|---|---|---|
| 10084 | Chad Brewer | |
| 12911 | Justin Duke | |
| 10890 | Austin Grazier | |
| 259 | Lucas Lantis | |
| 12778 | Brian Lewis | |
| 10112 | AJ Provost | |
| 6239 | Lance Ujifusa |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 12162 | Eduardo Giannasi | |
| 9499 | JD Graham | |
| 12094 | Daron Hughes | |
| 11932 | Darin Nagle |
M5
2
| CMSA | Name | Gender |
|---|---|---|
| 5340 | Zane Runyan | |
| 12635 | Cole Salopek |
M6
10
| CMSA | Name | Gender |
|---|---|---|
| 7286 | Roy Bean | |
| 1562 | Denny Chapman | |
| 334 | Zane Chunn | |
| 1837 | Cody Clark | |
| 6505 | Adam Davis | |
| 9517 | Dan Kelley | |
| 1305 | Chad Little | |
| 1306 | Charlie Little | |
| 5918 | Taylor Marley | |
| 12840 | Ethan Wilkinson |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 10833 | Tracy Arnn | |
| 9169 | Julie Kephart | |
| 11941 | Janet Stephen |
SL3
6
| CMSA | Name | Gender |
|---|---|---|
| 11829 | Mari Benson | |
| 10542 | Tammy Carey-Pippenger | |
| 10126 | Meg Gould | |
| 9167 | Maria Haaby | |
| 9211 | Lorraine Robinson | |
| 1410 | Janice Townsend |
SL4
8
| CMSA | Name | Gender |
|---|---|---|
| 12743 | Tina Baldocchi | |
| 4987 | Deb Butcher | |
| 214 | Cathy Hendrick | |
| 12486 | Leslie Ivanchan | |
| 8069 | Lisa Kay | |
| 11169 | Dalarie Philippi | |
| 9052 | Karen Plumlee | |
| 10246 | Elise Wilson |
SL5
8
| CMSA | Name | Gender |
|---|---|---|
| 11653 | Molly Anderson | |
| 10512 | Jennifer Burnell | |
| 6832 | Pam Horner | |
| 9619 | Kimberly Larsen | |
| 10875 | Christa Paterson | |
| 1871 | Rachel Peters | |
| 11005 | Torrie Philippi | |
| 10966 | Karen Werner |
SL6
3
| CMSA | Name | Gender |
|---|---|---|
| 701 | Annie Bianco | |
| 11147 | Von Brady | |
| 5836 | Glenda Wilson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 9168 | Randy Kephart |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 8814 | Mark Plumlee | |
| 4081 | Klaus Ramsey |
SM3
13
| CMSA | Name | Gender |
|---|---|---|
| 8599 | Gage Adams | |
| 8329 | Paul Ambrose | |
| 9968 | Dwight Barhite | |
| 215 | Don Copeland | |
| 10159 | Don Donka | |
| 9166 | Dwayne Haaby | |
| 6800 | Billy Horner | |
| 9319 | Phil Mason | |
| 2347 | Bat Masterson | |
| 9210 | Stuart Robinson | |
| 9273 | Ken Senft | |
| 1926 | Joseph Squillacioti | |
| 8878 | Gregory Wendell |
SM4
8
| CMSA | Name | Gender |
|---|---|---|
| 11655 | Regan Anderson | |
| 7689 | Tim Dernosek | |
| 12182 | Cliff Garner | |
| 13305 | Richard Italia | |
| 8070 | Nick Kay | |
| 7825 | Jerry Kurtz | |
| 10675 | David Whitman | |
| 8730 | Tom Young |
SM5
7
| CMSA | Name | Gender |
|---|---|---|
| 10180 | Stoney Burks | |
| 5866 | Mark Marley | |
| 5730 | Ken Monson | |
| 6397 | Joel Ostrovsky | |
| 3294 | Tony Romano | |
| 12179 | Larry Vanderploeg | |
| 11314 | Phil Wogoman |
SM6
7
| CMSA | Name | Gender |
|---|---|---|
| 4308 | David Beckman | |
| 11927 | Rob Boucher | |
| 1615 | Private Rider | |
| 1296 | Curt Moore | |
| 5862 | Skip Neuman | |
| 10271 | Blair Philippi | |
| 1 | Jim Rodgers |