STARLINE BRASS MISSOURI STATE FAIR CLASSIC
Event Dates
Aug
13
2026
Aug
14
2026
Entries
106
Total
36
Complete
Registration
Jul
1
2026
Aug
7
2026
Main Match
92 entries
L1
6
| CMSA | Name | Gender |
|---|---|---|
| 21153 | Marti Albin | |
| 18333 | Hailey Harris | |
| 18532 | Jennifer Justus | |
| 7147 | Kari Lewis | |
| 20580 | D'Ayn Sayre | |
| 16780 | Kerri Wyatt |
L2
9
| CMSA | Name | Gender |
|---|---|---|
| 19163 | Lisa Daugherity | |
| 17559 | Emily Gomez | |
| 18536 | Ashlyn Rose Justus | |
| 15862 | Bobbie King | |
| 18127 | Kritlie King | |
| 10899 | Jessica Rezak | |
| 19585 | Chrissy Riley | |
| 21372 | Private Rider | |
| 20056 | Brittany Wilson |
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 17165 | Hannah Fujii | |
| 19992 | Angie Jester | |
| 19622 | Kim Schoonveld | |
| 15599 | Sarah M Smith |
L4
6
| CMSA | Name | Gender |
|---|---|---|
| 18330 | Kimberly Harris | |
| 14122 | Amy Phillippe | |
| 18694 | Amanda Rinz | |
| 17794 | Karla Rogge | |
| 6501 | Katie Smith | |
| 10839 | Jenna Stulgies |
L5
4
| CMSA | Name | Gender |
|---|---|---|
| 18003 | Taylor Goin | |
| 17758 | Claudia Jenkins | |
| 8941 | Annika Robbins | |
| 3032 | Laura Smith |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 11235 | Private Rider | |
| 19344 | Sadinia Decker | |
| 8328 | Paige McGinnis | |
| 11768 | Maria Mertz |
M1
4
| CMSA | Name | Gender |
|---|---|---|
| 21152 | Tyler Ayler | |
| 21126 | Liam Hallahan | |
| 9373 | Zane Smith | |
| 20907 | Titus Von Stroh |
M2
4
| CMSA | Name | Gender |
|---|---|---|
| 20291 | Cash Cain | |
| 19175 | Derek Edwards | |
| 21278 | Jason Schoonveld | |
| 20055 | Trenton Wilson |
M3
5
| CMSA | Name | Gender |
|---|---|---|
| 18332 | Trevor Harris | |
| 18038 | David Huffman | |
| 19993 | Rob Jester | |
| 17620 | Chris Sherer | |
| 15601 | Logan D Smith |
M5
4
| CMSA | Name | Gender |
|---|---|---|
| 18331 | Stephen Harris | |
| 10861 | Jake Krohmer | |
| 14124 | Jamie Phillippe | |
| 15600 | Eric D Smith |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 12174 | Brad Bandy | |
| 5562 | Brett Borkowski | |
| 14309 | Tyler Chambers | |
| 13787 | Kyle Kisse | |
| 11926 | Mitchell Kramer | |
| 3031 | Travis B Smith | |
| 14195 | Turner Thompson |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 6153 | Jane Rasnic |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 17536 | Sherry Melby |
SL3
4
| CMSA | Name | Gender |
|---|---|---|
| 11131 | Missy Hallahan | |
| 20179 | Sharon Ikeler | |
| 9870 | Monica Loeffler | |
| 12180 | Tracey Stockert |
SL4
4
| CMSA | Name | Gender |
|---|---|---|
| 13699 | Janie Ford-Sales | |
| 16232 | Krista Francis | |
| 12203 | Maureen Gardner | |
| 18000 | KC Goin |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 8100 | Private Rider |
SL6
4
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson | |
| 5928 | Dianne Lipham | |
| 17795 | Ginger Mitchell |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 20613 | Mike Shuler | |
| 21664 | Brian Siemer |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 17328 | Dale Armstrong | |
| 14016 | Mike Branstetter | |
| 16840 | Jeffrey Brummet | |
| 7846 | Don Schanche |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 15453 | Joel Felten | |
| 9298 | Ken Hanne | |
| 7336 | Private Rider | |
| 3712 | Kenny Rasnic |
SM4
6
| CMSA | Name | Gender |
|---|---|---|
| 16782 | Lance A Carlson | |
| 14399 | Robert Chambers | |
| 7013 | Neal Deterding | |
| 17535 | Pete Melby | |
| 17658 | Joe Reynolds | |
| 11948 | Ron Siemer |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 19618 | Danny Decker | |
| 1994 | Donnie Sales |
SM6
2
| CMSA | Name | Gender |
|---|---|---|
| 12249 | Shawn Hallahan | |
| 14745 | David Mitchell |