Western North Central Regional
Event Dates
Jul
10
2026
Entries
124
Total
123
Complete
Arena
Registration
Apr
1
2026
Jul
1
2026
Clean
71 entries
L1
4
| CMSA | Name | Gender |
|---|---|---|
| 21112 | Kendra Butler | |
| 16942 | Hadlee Casperson | |
| 19998 | Kailyn Kallestad | |
| 16780 | Kerri Wyatt |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 19585 | Chrissy Riley | |
| 19861 | Kayli Rose |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 19974 | Jolee Ligneel | |
| 15740 | Cali Jo Reisenauer | |
| 19501 | Hope Sides |
L4
5
| CMSA | Name | Gender |
|---|---|---|
| 16277 | Megan Fischer | |
| 10865 | Kristine Huber-Day | |
| 14051 | Tessa Manikowski | |
| 13171 | Melanie Meyer | |
| 16714 | Sally Stewart |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 14158 | Vanessa Lewis | |
| 14105 | Sheila Ross |
L6
4
| CMSA | Name | Gender |
|---|---|---|
| 6892 | Abby Bollhoefer | |
| 19344 | Sadinia Decker | |
| 12017 | Taylor Harper | |
| 11167 | Crystal Johnson |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 16946 | Case Casperson |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 16010 | Garrett Henderson | |
| 21278 | Jason Schoonveld |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 8214 | Collin Borgmann |
M4
2
| CMSA | Name | Gender |
|---|---|---|
| 16945 | Judd Casperson | |
| 19700 | Chass Ossian |
M5
7
| CMSA | Name | Gender |
|---|---|---|
| 13594 | Kaden Bolton | |
| 16944 | Trey Casperson | |
| 16007 | Tom Henderson | |
| 10861 | Jake Krohmer | |
| 17766 | Jerad Meyer | |
| 13917 | Jake Travis | |
| 13918 | Luke Travis |
M6
7
| CMSA | Name | Gender |
|---|---|---|
| 12174 | Brad Bandy | |
| 5562 | Brett Borkowski | |
| 16515 | JD Casperson | |
| 13787 | Kyle Kisse | |
| 14024 | Adam Ross | |
| 14195 | Turner Thompson | |
| 12009 | Clint Travis |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 20818 | Lea Stodart |
SL2
1
| CMSA | Name | Gender |
|---|---|---|
| 18856 | Jolene Cahoon |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 16796 | Victoria Dickinson | |
| 20179 | Sharon Ikeler | |
| 12180 | Tracey Stockert |
SL4
2
| CMSA | Name | Gender |
|---|---|---|
| 10071 | Jean Peterson | |
| 14354 | Mary Shue |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 14988 | Beth Brown |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 18099 | Therese Johnson |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 20367 | Steve Dickinson |
SM2
2
| CMSA | Name | Gender |
|---|---|---|
| 6129 | Paul Borgmann | |
| 13112 | Roger Collins |
SM3
5
| CMSA | Name | Gender |
|---|---|---|
| 15712 | Kevin Brown | |
| 11366 | Don Brust | |
| 18180 | Larry Gaskell | |
| 11164 | Marty Peterson | |
| 16654 | Tony Pulford |
SM5
9
| CMSA | Name | Gender |
|---|---|---|
| 14156 | Keith Benz | |
| 15977 | Mike Bloom | |
| 14048 | Miles Cahoon | |
| 5116 | Shawn Day | |
| 19618 | Danny Decker | |
| 15439 | Chris Dye | |
| 1994 | Donnie Sales | |
| 19514 | Tracy Sides | |
| 15821 | Kevin Thacker |
SM6
4
| CMSA | Name | Gender |
|---|---|---|
| 3615 | Paul Chapman | |
| 10073 | Joe Sekutera | |
| 7108 | Craig Shryock | |
| 10331 | Axel Thurner |