Red Bluff Round-Up Rodeo Shootout
Event Dates
Apr
17
2026
Apr
19
2026
Entries
51
Total
49
Complete
Registration
Mar
14
2026
Apr
15
2026
Main Match
49 entries
L1
10
| CMSA | Name | Gender |
|---|---|---|
| 16471 | Quinn Boucher | |
| 20823 | Kathryn Chester | |
| 17464 | Elliana Cordeiro | |
| 20664 | Emma Matheson | |
| 19803 | Cassidy Nichols | |
| 20010 | Shiara Powell | |
| 19794 | Brook Raubach | |
| 21354 | Mindy Rourke | |
| 18944 | Makenna Wiloth | |
| 18063 | Savanah Worden |
L2
5
| CMSA | Name | Gender |
|---|---|---|
| 3648 | Jasmine Fox | |
| 17804 | KC Gutenberger | |
| 20196 | Bridget Joseph | |
| 20692 | Heidi Nikolai | |
| 14992 | Casey Raubach |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 20326 | Tayler Bicandi | |
| 20365 | Kylee Isbell | |
| 13521 | Lori Lee |
L4
1
| CMSA | Name | Gender |
|---|---|---|
| 14549 | Laura Grazier |
M1
3
| CMSA | Name | Gender |
|---|---|---|
| 20432 | Bo Boucher | |
| 20323 | Jackson Petersen | |
| 21487 | Nathan Powell |
M2
2
| CMSA | Name | Gender |
|---|---|---|
| 18878 | Travis Fox | |
| 20300 | Cole Stream |
M4
2
| CMSA | Name | Gender |
|---|---|---|
| 18424 | Stephan George | |
| 17867 | Randall Newsom |
SL1
4
| CMSA | Name | Gender |
|---|---|---|
| 20287 | Jennifer Boydston | |
| 20283 | Lisa Petersen | |
| 19791 | Tammy Raybould | |
| 20279 | Carole Sinclair |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 19610 | Shannon Deitz | |
| 19804 | Kathy Fortino | |
| 6818 | Larie Merilles |
SL3
2
| CMSA | Name | Gender |
|---|---|---|
| 14231 | Barbara Pope | |
| 8930 | Susie Salmina |
SL4
3
| CMSA | Name | Gender |
|---|---|---|
| 9531 | Kelly Arrowhart | |
| 3015 | Ruth Piper | |
| 17817 | Carlee Wallace |
SM1
2
| CMSA | Name | Gender |
|---|---|---|
| 13706 | Richard Polniaszek | |
| 18481 | Greg Self |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 12200 | Craig McGurn |
SM3
3
| CMSA | Name | Gender |
|---|---|---|
| 17358 | Private Rider | |
| 13522 | Mike Lee | |
| 3039 | Mike Salmina |
SM4
1
| CMSA | Name | Gender |
|---|---|---|
| 4988 | Jim Winnick |
SM5
2
| CMSA | Name | Gender |
|---|---|---|
| 13547 | Wayne Cordeiro | |
| 14543 | Dan Raybould |
SM6
2
| CMSA | Name | Gender |
|---|---|---|
| 11927 | Rob Boucher | |
| 13290 | Paul Henry |