Murray County Fair Shoot
Event Dates
Aug
13
2026
Entries
34
Total
33
Complete
Arena
Registration
Jul
1
2026
Aug
10
2026
Main Match
31 entries
L1
14
| CMSA | Name | Gender |
|---|---|---|
| 21112 | Kendra Butler | |
| 20872 | Ashley Colberg | |
| 18323 | Kenna Colberg | |
| 20956 | Paula Dearholt | |
| 21509 | Jennifer Feistner | |
| 20691 | Brenda Hanson | |
| 21046 | Izzy Johnholtz | |
| 19998 | Kailyn Kallestad | |
| 21608 | Olivia Kowsary | |
| 21589 | Amber Lockwood | |
| 20575 | Teagan Miller | |
| 20559 | Desirae Munsinger | |
| 21696 | Susan Ranta | |
| 21015 | Jennifer Sandstrom |
L3
3
| CMSA | Name | Gender |
|---|---|---|
| 17217 | Rhiannan Amerud | |
| 19974 | Jolee Ligneel | |
| 18281 | Leaha Zimmerman |
L4
2
| CMSA | Name | Gender |
|---|---|---|
| 7922 | Maija Kuhne | |
| 14478 | Cassie Oslund |
L5
1
| CMSA | Name | Gender |
|---|---|---|
| 14000 | Liza Manikowski |
L6
1
| CMSA | Name | Gender |
|---|---|---|
| 12017 | Taylor Harper |
M1
3
| CMSA | Name | Gender |
|---|---|---|
| 21044 | Nick Beierman | |
| 21671 | Brian Heymer | |
| 21060 | Brandon Ligneel |
M2
1
| CMSA | Name | Gender |
|---|---|---|
| 14555 | Nathan Harper |
M3
1
| CMSA | Name | Gender |
|---|---|---|
| 8214 | Collin Borgmann |
M4
3
| CMSA | Name | Gender |
|---|---|---|
| 20324 | Gary Kuoppala | |
| 14580 | Levi Manikowski | |
| 19473 | Micah Wilson |
SM2
1
| CMSA | Name | Gender |
|---|---|---|
| 6129 | Paul Borgmann |
SM6
1
| CMSA | Name | Gender |
|---|---|---|
| 7108 | Craig Shryock |