Mille Lacs County Fair Shootout
Event Dates
Aug
8
2026
Aug
9
2026
Entries
70
Total
70
Complete
Registration
May
5
2026
Aug
5
2026
Eliminator
36 entries
L1
5
| CMSA | Name | Gender |
|---|---|---|
| 21112 | Kendra Butler | |
| 20691 | Brenda Hanson | |
| 19998 | Kailyn Kallestad | |
| 21608 | Olivia Kowsary | |
| 20566 | Anna Sheppard |
L2
2
| CMSA | Name | Gender |
|---|---|---|
| 18638 | Courtney Roberts | |
| 17665 | Gabby Zoller |
L3
4
| CMSA | Name | Gender |
|---|---|---|
| 17217 | Rhiannan Amerud | |
| 19974 | Jolee Ligneel | |
| 18263 | Vada Rieken | |
| 18281 | Leaha Zimmerman |
L4
5
| CMSA | Name | Gender |
|---|---|---|
| 18795 | Kelli Bertils | |
| 9592 | Terri Hubbard | |
| 18122 | Katie Pulford | |
| 18277 | Abbey Rieken | |
| 17664 | Natalia Zoller |
L5
2
| CMSA | Name | Gender |
|---|---|---|
| 17003 | Sam Bishop | |
| 17668 | Anna Zoller |
L6
1
| CMSA | Name | Gender |
|---|---|---|
| 12017 | Taylor Harper |
M1
1
| CMSA | Name | Gender |
|---|---|---|
| 21060 | Brandon Ligneel |
M2
4
| CMSA | Name | Gender |
|---|---|---|
| 14555 | Nathan Harper | |
| 17088 | James Koval | |
| 18276 | Cash Rieken | |
| 17666 | Wesley Zoller |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 18799 | Cody Holmstrom | |
| 18278 | Corey Rieken | |
| 18645 | Jack Rieken |
M4
4
| CMSA | Name | Gender |
|---|---|---|
| 11963 | Gary Ehalt | |
| 15743 | Jason Jendro | |
| 20324 | Gary Kuoppala | |
| 19473 | Micah Wilson |
M5
1
| CMSA | Name | Gender |
|---|---|---|
| 17667 | Curtis Zoller |
M6
2
| CMSA | Name | Gender |
|---|---|---|
| 15659 | Dan Herrmann | |
| 9591 | Taylor Schoephoerster |
SL3
1
| CMSA | Name | Gender |
|---|---|---|
| 13114 | Laurie Slater |
SL5
1
| CMSA | Name | Gender |
|---|---|---|
| 9327 | Michelle Johnson |