The Glacier Classic 3 of 3
Event Dates
Aug
9
2026
Entries
159
Total
72
Complete
Registration
May
3
2026
Jul
24
2026
Entry Categories
46
Senior Incentive
12 classes
Senior Incentive
46 entries
SL1
2
| CMSA | Name | Gender |
|---|---|---|
| 17856 | Robyn Englert | |
| 21040 | Sam Tomchak |
SL2
4
| CMSA | Name | Gender |
|---|---|---|
| 10833 | Tracy Arnn | |
| 10083 | Stephanie Brewer | |
| 16739 | Evelyn Palin | |
| 11258 | Sherry Wallace |
SL3
3
| CMSA | Name | Gender |
|---|---|---|
| 15128 | Loretta Englot | |
| 6267 | Suzie Forte | |
| 17479 | Jill Isaacson |
SL4
7
| CMSA | Name | Gender |
|---|---|---|
| 247 | Suzy Beauregard | |
| 19652 | Tamie Fitchett | |
| 13320 | Cathy Irwin | |
| 10071 | Jean Peterson | |
| 13254 | Angela Seagle | |
| 14354 | Mary Shue | |
| 3769 | Carrie Youngblood |
SL5
2
| CMSA | Name | Gender |
|---|---|---|
| 14759 | Robin Howard | |
| 10875 | Christa Paterson |
SL6
5
| CMSA | Name | Gender |
|---|---|---|
| 3616 | De Chapman | |
| 7270 | Teri High | |
| 1938 | Diane Holmes | |
| 18099 | Therese Johnson | |
| 7778 | Cathy Litvak |
SM1
1
| CMSA | Name | Gender |
|---|---|---|
| 21591 | Troy Killpack |
SM2
4
| CMSA | Name | Gender |
|---|---|---|
| 18533 | David Gregg | |
| 19970 | Bob Larson | |
| 20436 | Brad Rosanbalm | |
| 14902 | Jack Ziegler |
SM3
6
| CMSA | Name | Gender |
|---|---|---|
| 17358 | Private Rider | |
| 7782 | Don Litvak | |
| 14366 | Don Pack | |
| 16738 | Dean Palin | |
| 11164 | Marty Peterson | |
| 15572 | Stan Waddell |
SM4
5
| CMSA | Name | Gender |
|---|---|---|
| 16782 | Lance A Carlson | |
| 10255 | Gary Couch | |
| 17198 | Mike Daniels | |
| 13679 | Tad Jolley | |
| 15794 | Dean Seagle |
SM5
1
| CMSA | Name | Gender |
|---|---|---|
| 14543 | Dan Raybould |
SM6
6
| CMSA | Name | Gender |
|---|---|---|
| 15161 | Cecil Berry | |
| 3615 | Paul Chapman | |
| 13242 | Don Evans | |
| 806 | Jim Hanson | |
| 10271 | Blair Philippi | |
| 10331 | Axel Thurner |