Travis Quarter Horse Shoot - Day 2
Event Dates
Aug
2
2026
Entries
145
Total
145
Complete
Arena
Registration
May
1
2026
Jul
29
2026
Clean
71 entries
L1
5
| CMSA | Name | Gender |
|---|---|---|
| 18892 | Martha Allyn | |
| 21342 | Sophie Deany | |
| 15411 | Heather Ehrhardt | |
| 20729 | Hunter Hester | |
| 21165 | Natalie Tessmer |
L2
6
| CMSA | Name | Gender |
|---|---|---|
| 18536 | Ashlyn Rose Justus | |
| 15862 | Bobbie King | |
| 18127 | Kritlie King | |
| 15026 | Veronica Lents | |
| 19585 | Chrissy Riley | |
| 14070 | Private Rider |
L3
5
| CMSA | Name | Gender |
|---|---|---|
| 19126 | Sarah Allison | |
| 20210 | Hailey Grandstaff | |
| 12528 | Teresa Heller | |
| 19622 | Kim Schoonveld | |
| 19501 | Hope Sides |
L4
1
| CMSA | Name | Gender |
|---|---|---|
| 14137 | Mallory Lents |
L5
4
| CMSA | Name | Gender |
|---|---|---|
| 15754 | Naomi Haivala | |
| 7688 | Jami Lindsley | |
| 14105 | Sheila Ross | |
| 17184 | Courtney Zimmerman |
L6
1
| CMSA | Name | Gender |
|---|---|---|
| 19344 | Sadinia Decker |
M1
2
| CMSA | Name | Gender |
|---|---|---|
| 15028 | Travis Lents | |
| 20907 | Titus Von Stroh |
M2
5
| CMSA | Name | Gender |
|---|---|---|
| 15409 | John Ehrhardt | |
| 20422 | James Gregg | |
| 16010 | Garrett Henderson | |
| 21278 | Jason Schoonveld | |
| 20304 | James Smith |
M3
3
| CMSA | Name | Gender |
|---|---|---|
| 18234 | Chad Dopheide | |
| 20054 | Jason Secaur | |
| 14067 | Private Rider |
M4
1
| CMSA | Name | Gender |
|---|---|---|
| 18760 | Gavin Gillam |
M5
6
| CMSA | Name | Gender |
|---|---|---|
| 13594 | Kaden Bolton | |
| 18640 | Private Rider | |
| 16007 | Tom Henderson | |
| 13917 | Jake Travis | |
| 13918 | Luke Travis | |
| 13173 | Tristan Travis |
M6
4
| CMSA | Name | Gender |
|---|---|---|
| 13787 | Kyle Kisse | |
| 14024 | Adam Ross | |
| 12009 | Clint Travis | |
| 13915 | Connor Travis |
SL1
1
| CMSA | Name | Gender |
|---|---|---|
| 20818 | Lea Stodart |
SL2
3
| CMSA | Name | Gender |
|---|---|---|
| 9363 | Sondra Feldstein | |
| 17536 | Sherry Melby | |
| 16452 | Amy Roemhildt |
SL4
1
| CMSA | Name | Gender |
|---|---|---|
| 16232 | Krista Francis |
SL6
2
| CMSA | Name | Gender |
|---|---|---|
| 18099 | Therese Johnson | |
| 15373 | Kelle Winkle |
SM1
4
| CMSA | Name | Gender |
|---|---|---|
| 18871 | Ronny Leonard | |
| 21061 | Doug Miller | |
| 21180 | Scott Southard | |
| 20605 | Pat Zeimet |
SM3
4
| CMSA | Name | Gender |
|---|---|---|
| 17738 | Jeremy Bennett | |
| 18183 | Brent Friest | |
| 17358 | Private Rider | |
| 17796 | William Sparks |
SM4
3
| CMSA | Name | Gender |
|---|---|---|
| 16113 | Joe Caffery | |
| 17535 | Pete Melby | |
| 11798 | Jeff Yeager |
SM5
5
| CMSA | Name | Gender |
|---|---|---|
| 15977 | Mike Bloom | |
| 19618 | Danny Decker | |
| 333 | Tim McDonald | |
| 1994 | Donnie Sales | |
| 19514 | Tracy Sides |
SM6
5
| CMSA | Name | Gender |
|---|---|---|
| 3573 | Kelly Leahy | |
| 14745 | David Mitchell | |
| 18290 | Lonnie Nye | |
| 11790 | Bruce Travis | |
| 13666 | Jamie Travis |